02:16+ 05:09+ 06:26+ 11:04+ 15:17+ 19:41+ 23:14+ 28:49+ 35:53+ 39:22+ 46:11+ 48:15+ 55:09+
02:16+ 02:53+ 01:17+ 04:38+ 04:13+ 04:24+ 03:33+ 05:35+ 07:04+ 03:29+ 06:49+ 02:04+ 06:54+
00:05+ 01:11& 00:12# 01:32& 01:08& 01:37& 01:04& 02:10& 03:47@ 01:16& 02:22& 00:39& 03:29@
57:36+ 60:31+ 62:53+ 65:48+ 70:30+ 72:22+ 78:57+ 80:14+ 82:58+ 85:06+ 90:15+ 92:18+ 100:01+
02:27+ 02:55+ 02:22+ 02:55- 04:42+ 01:52+ 06:35+ 01:17- 02:44+ 02:08+ 05:09+ 02:03+ 07:43+
00:38& 00:54& 01:07& 02:57- 01:48& 00:13# 02:22& 00:09- 00:56& 00:28& 02:04& 01:00& 02:03&
100:42+ 101:32+ 101:55+
00:41+ 00:50+ 00:23+
00:06# 00:10# 00:06&
Best split for this class
01:58 01:42 00:53 03:06 02:45 02:43 02:11 03:25 03:17 02:06 04:23 01:25 03:25
01:45 01:41 01:12 01:25 02:31 01:29 04:13 01:07 01:32 01:17 03:05 01:03 04:56
00:25 00:30 00:17
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
16-05-10 14:30:43 eTiming vertion 2.5 Emit as
Lisensen tillhører: VIBORG