1 | Merete Nørgaard, Allerød OK | 48:15 | +00:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 02:53-1 | 06:38-1 | 10:02-1 | 13:14-1 | 17:53-1 | 21:29-1 | 23:30-1 | 27:52-1 | 32:36-1 | 36:36-1 | 40:25-1 | 44:15-1 | 45:51-1 | 47:50-1 | 48:15-1 |
Stræktid | 02:53 | 03:45-2 | 03:24-1 | 03:12-1 | 04:39-2 | 03:36-1 | 02:01-1 | 04:22-3 | 04:44-1 | 04:00-4 | 03:49-2 | 03:50-5 | 01:36-1 | 01:59-1 | 00:25-4 |
2 | Lucile Chatelon, Orient'Express 42 | 56:20 | +08:05 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 02:54-2 | 06:38-1 | 10:52-2 | 14:26-2 | 19:03-2 | 29:24-2 | 31:30-2 | 34:53-2 | 40:31-2 | 43:22-2 | 46:55-2 | 50:19-2 | 53:51-2 | 55:54-2 | 56:20-2 |
Stræktid | 02:54 | 03:44-1 | 04:14-3 | 03:34-2 | 04:37-1 | 10:21-11 | 02:06-2 | 03:23-1 | 05:38-2 | 02:51-1 | 03:33-1 | 03:24-2 | 03:32-9 | 02:03-2 | 00:26-5 |
3 | Esther Stamer, SV Hildesia Diekholzen | 58:24 | +10:09 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 03:18-4 | 08:25-4 | 12:29-3 | 16:43-3 | 25:16-3 | 29:49-3 | 32:03-3 | 37:13-3 | 43:12-3 | 46:34-3 | 50:23-3 | 53:55-3 | 55:43-3 | 57:52-3 | 58:24-3 |
Stræktid | 03:18 | 05:07-4 | 04:04-2 | 04:14-4 | 08:33-6 | 04:33-3 | 02:14-3 | 05:10-5 | 05:59-3 | 03:22-2 | 03:49-2 | 03:32-3 | 01:48-2 | 02:09-5 | 00:32-10 |
4 | Maria Kaminsky, Mölndal Outdoor IF | 1:02:01 | +13:46 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 03:13-3 | 07:58-3 | 13:47-4 | 17:37-4 | 27:19-4 | 31:21-4 | 33:54-4 | 37:51-4 | 44:26-4 | 48:19-4 | 53:47-4 | 57:10-4 | 59:24-4 | 61:33-4 | 62:01-4 |
Stræktid | 03:13 | 04:45-3 | 05:49-6 | 03:50-3 | 09:42-7 | 04:02-2 | 02:33-6 | 03:57-2 | 06:35-4 | 03:53-3 | 05:28-5 | 03:23-1 | 02:14-3 | 02:09-5 | 00:28-6 |
5 | Berit Herstad, Heming Orientering | 1:21:32 | +33:17 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 05:25-9 | 14:07-11 | 19:59-9 | 24:54-8 | 33:13-6 | 39:48-6 | 42:45-6 | 49:06-5 | 56:59-5 | 61:01-5 | 66:56-5 | 72:31-5 | 78:57-5 | 81:04-5 | 81:32-5 |
Stræktid | 05:25 | 08:42-11 | 05:52-7 | 04:55-6 | 08:19-5 | 06:35-6 | 02:57-8 | 06:21-6 | 07:53-5 | 04:02-5 | 05:55-7 | 05:35-8 | 06:26-13 | 02:07-4 | 00:28-6 |
6 | Elise Utzen Keller, Horsens OK | 1:34:28 | +46:13 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 03:32-5 | 11:11-9 | 17:08-7 | 26:39-10 | 34:05-7 | 40:04-7 | 42:31-5 | 49:15-6 | 60:12-6 | 65:16-6 | 70:53-6 | 88:17-6 | 91:11-6 | 94:05-6 | 94:28-6 |
Stræktid | 03:32 | 07:39-10 | 05:57-8 | 09:31-12 | 07:26-4 | 05:59-4 | 02:27-5 | 06:44-7 | 10:57-11 | 05:04-8 | 05:37-6 | 17:24-12 | 02:54-4 | 02:54-9 | 00:23-2 |
7 | Eva Hamplin, Centrum OK | 1:37:50 | +49:35 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 05:27-10 | 10:51-7 | 21:02-10 | 26:32-9 | 41:47-10 | 56:51-11 | 59:12-11 | 64:16-8 | 72:48-9 | 77:47-7 | 85:10-7 | 90:23-7 | 93:54-7 | 97:29-7 | 97:50-7 |
Stræktid | 05:27 | 05:24-6 | 10:11-13 | 05:30-7 | 15:15-10 | 15:04-13 | 02:21-4 | 05:04-4 | 08:32-8 | 04:59-7 | 07:23-10 | 05:13-6 | 03:31-8 | 03:35-10 | 00:21-1 |
8 | Maiken Rahbek Thyssen, Horsens OK | 1:38:36 | +50:21 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 05:57-12 | 11:06-8 | 16:25-6 | 24:00-6 | 30:13-5 | 39:13-5 | 44:33-7 | 63:35-7 | 71:34-7 | 82:02-9 | 87:07-9 | 90:41-8 | 96:09-9 | 98:13-9 | 98:36-8 |
Stræktid | 05:57 | 05:09-5 | 05:19-5 | 07:35-9 | 06:13-3 | 09:00-8 | 05:20-12 | 19:02-13 | 07:59-7 | 10:28-13 | 05:05-4 | 03:34-4 | 05:28-12 | 02:04-3 | 00:23-2 |
= | Mette Lindahl, OK Melfar | 1:38:36 | +50:21 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 03:46-6 | 09:42-5 | 14:39-5 | 19:11-5 | 46:47-11 | 52:55-9 | 57:17-10 | 64:23-10 | 72:21-8 | 78:41-8 | 86:51-8 | 92:04-9 | 95:31-8 | 98:07-8 | 98:36-8 |
Stræktid | 03:46 | 05:56-7 | 04:57-4 | 04:32-5 | 27:36-12 | 06:08-5 | 04:22-11 | 07:06-8 | 07:58-6 | 06:20-12 | 08:10-12 | 05:13-6 | 03:27-7 | 02:36-8 | 00:29-8 |
10 | Malin Sundeby, Centrum OK | 1:46:37 | +58:22 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 05:32-11 | 14:36-12 | 22:12-12 | 31:14-12 | 41:05-8 | 53:05-10 | 56:37-9 | 64:19-9 | 77:29-10 | 83:12-10 | 90:57-10 | 98:32-10 | 101:56-10 | 105:59-10 | 106:37-10 |
Stræktid | 05:32 | 09:04-12 | 07:36-10 | 09:02-10 | 09:51-8 | 12:00-12 | 03:32-9 | 07:42-10 | 13:10-12 | 05:43-9 | 07:45-11 | 07:35-10 | 03:24-6 | 04:03-12 | 00:38-11 |
11 | Annica Sundeby, Centrum OK | 1:49:19 | +1:01:04 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 05:10-8 | 12:48-10 | 21:05-11 | 30:11-11 | 41:06-9 | 51:08-8 | 56:34-8 | 64:49-11 | 78:10-11 | 84:09-11 | 92:34-11 | 100:15-11 | 104:04-11 | 108:33-11 | 109:19-11 |
Stræktid | 05:10 | 07:38-9 | 08:17-11 | 09:06-11 | 10:55-9 | 10:02-9 | 05:26-13 | 08:15-12 | 13:21-13 | 05:59-11 | 08:25-13 | 07:41-11 | 03:49-11 | 04:29-13 | 00:46-13 |
12 | Katerina Skripnikova, Fenri | 1:51:22 | +1:03:07 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 04:11-7 | 10:25-6 | 17:14-8 | 24:22-7 | 53:28-12 | 61:39-12 | 65:47-12 | 73:40-12 | 84:15-12 | 89:13-12 | 96:33-12 | 103:07-12 | 106:47-12 | 110:37-12 | 111:22-12 |
Stræktid | 04:11 | 06:14-8 | 06:49-9 | 07:08-8 | 29:06-13 | 08:11-7 | 04:08-10 | 07:53-11 | 10:35-9 | 04:58-6 | 07:20-9 | 06:34-9 | 03:40-10 | 03:50-11 | 00:45-12 |
13 | Rungtawan Wongdee, Ballerup OK | 2:29:14 | +1:40:59 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 11:32-13 | 26:15-13 | 35:08-13 | 48:38-13 | 73:05-13 | 83:11-13 | 85:56-13 | 93:20-13 | 104:00-13 | 109:58-13 | 116:03-13 | 143:19-13 | 146:24-13 | 148:44-13 | 149:14-13 |
Stræktid | 11:32 | 14:43-13 | 08:53-12 | 13:30-13 | 24:27-11 | 10:06-10 | 02:45-7 | 07:24-9 | 10:40-10 | 05:58-10 | 06:05-8 | 27:16-13 | 03:05-5 | 02:20-7 | 00:30-9 |
DSQ | Henriette Karlskov Clausen, OK H.T.F. | ||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Passeringstid | 03:56-0 | 11:49-0 | 16:35-0 | 24:38-0 | 32:38-0 | 38:20-0 | 41:17-0 | 47:49-0 | 58:45-0 | 64:30-0 | 69:07-0 | 00:00-0 | 92:36-0 | 95:13-0 | 95:44-0 |
Stræktid | 03:56 | 07:53-0 | 04:46-0 | 08:03-0 | 08:00-0 | 05:42-0 | 02:57-8 | 06:32-0 | 10:56-0 | 05:45-0 | 04:37-0 | - | - | 02:37-0 | 00:31-0 |
30-07-24 17:30:09 eTiming version 3.6 Emit as
Licensen tilhører: Viborg