1 | Rico Hejlskov Mogensen, SOK | 1:18:10 | +00:00 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:49-5 | 03:59-2 | 09:14-2 | 11:40-2 | 13:29-2 | 14:48-2 | 16:46-2 | 21:37-2 | 22:38-2 | 25:31-2 | 26:46-2 | 27:55-2 | 29:49-2 | 37:21-1 | 38:40-1 | 40:02-1 | 42:04-1 | 43:46-1 | 44:36-1 | 45:42-1 | 48:49-1 | 51:26-1 | 52:06-1 | 57:02-1 | 60:50-1 | 61:45-1 | 65:32-1 | 68:28-1 | 69:33-1 | 70:41-1 | 74:37-1 | 77:20-1 | 77:53-1 | 78:10-1 |
Stræktid | 00:49 | 03:10-2 | 05:15-3 | 02:26-2 | 01:49-4 | 01:19-2 | 01:58-1 | 04:51-1 | 01:01-1 | 02:53-2 | 01:15-3 | 01:09-1 | 01:54-1 | 07:32-1 | 01:19-1 | 01:22-1 | 02:02-1 | 01:42-2 | 00:50-3 | 01:06-4 | 03:07-2 | 02:37-1 | 00:40-4 | 04:56-2 | 03:48-5 | 00:55-1 | 03:47-5 | 02:56-1 | 01:05-4 | 01:08-1 | 03:56-1 | 02:43-6 | 00:33-3 | 00:17-2 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jakob Ekhard Edsen, Aarhus 1900 Orientering | 1:18:59 | +00:49 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:40-2 | 03:34-1 | 08:43-1 | 11:02-1 | 12:43-1 | 14:00-1 | 16:00-1 | 20:53-1 | 21:55-1 | 24:47-1 | 25:55-1 | 27:23-1 | 29:26-1 | 37:23-2 | 38:49-2 | 40:16-2 | 42:19-2 | 44:01-2 | 44:52-2 | 45:55-2 | 49:08-2 | 52:07-2 | 52:45-2 | 57:48-2 | 61:37-2 | 62:42-2 | 66:10-2 | 69:19-2 | 70:21-2 | 71:36-2 | 76:01-2 | 78:06-2 | 78:41-2 | 78:59-2 |
Stræktid | 00:40 | 02:54-1 | 05:09-1 | 02:19-1 | 01:41-2 | 01:17-1 | 02:00-3 | 04:53-2 | 01:02-3 | 02:52-1 | 01:08-1 | 01:28-9 | 02:03-2 | 07:57-5 | 01:26-4 | 01:27-3 | 02:03-2 | 01:42-2 | 00:51-6 | 01:03-2 | 03:13-4 | 02:59-5 | 00:38-1 | 05:03-3 | 03:49-6 | 01:05-4 | 03:28-2 | 03:09-5 | 01:02-3 | 01:15-2 | 04:25-6 | 02:05-1 | 00:35-4 | 00:18-4 |
Tid efter | -00:09 | -00:16 | -00:06 | -00:07 | -00:08 | -00:02 | +00:02 | +00:02 | +00:01 | -00:01 | -00:07 | +00:19& | +00:09 | +00:25 | +00:07 | +00:05 | +00:01 | +00:00 | +00:01 | -00:03 | +00:06 | +00:22# | -00:02 | +00:07 | +00:01 | +00:10# | -00:19 | +00:13 | -00:03 | +00:07# | +00:29# | -00:38 | +00:02 | +00:01 |
3 | Jeppe Edvardsen, OK Snab | 1:21:39 | +03:29 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:46-3 | 04:04-4 | 10:14-5 | 12:55-5 | 14:45-6 | 16:15-6 | 18:26-6 | 23:39-6 | 24:47-6 | 27:58-6 | 29:28-6 | 30:42-6 | 32:45-6 | 40:18-5 | 41:37-5 | 43:04-5 | 45:15-4 | 46:56-4 | 47:46-4 | 48:50-4 | 51:57-4 | 54:40-4 | 55:22-4 | 60:08-3 | 63:36-3 | 64:38-3 | 68:30-4 | 71:31-4 | 72:39-4 | 73:55-3 | 77:57-3 | 80:44-3 | 81:19-3 | 81:39-3 |
Stræktid | 00:46 | 03:18-4 | 06:10-6 | 02:41-6 | 01:50-5 | 01:30-4 | 02:11-6 | 05:13-5 | 01:08-5 | 03:11-6 | 01:30-5 | 01:14-2 | 02:03-2 | 07:33-2 | 01:19-1 | 01:27-3 | 02:11-5 | 01:41-1 | 00:50-3 | 01:04-3 | 03:07-2 | 02:43-2 | 00:42-5 | 04:46-1 | 03:28-3 | 01:02-2 | 03:52-6 | 03:01-3 | 01:08-5 | 01:16-3 | 04:02-3 | 02:47-7 | 00:35-4 | 00:20-9 |
Tid efter | -00:03 | +00:08 | +00:55# | +00:15# | +00:01 | +00:11# | +00:13# | +00:22 | +00:07# | +00:18# | +00:15# | +00:05 | +00:09 | +00:01 | +00:00 | +00:05 | +00:09 | -00:01 | +00:00 | -00:02 | +00:00 | +00:06 | +00:02 | -00:10 | -00:20 | +00:07# | +00:05 | +00:05 | +00:03 | +00:08# | +00:06 | +00:04 | +00:02 | +00:03# |
4 | Magnus Dewett, OK Snab | 1:22:10 | +04:00 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:53-7 | 04:43-7 | 10:27-6 | 12:56-6 | 14:35-5 | 15:55-5 | 17:53-5 | 22:47-3 | 23:48-3 | 26:51-3 | 28:14-3 | 29:30-3 | 31:36-3 | 39:57-4 | 41:25-4 | 42:47-3 | 44:53-3 | 46:39-3 | 47:22-3 | 48:46-3 | 51:39-3 | 54:39-3 | 55:18-3 | 60:25-4 | 63:41-4 | 64:45-4 | 68:24-3 | 71:22-3 | 72:23-3 | 74:01-4 | 78:23-4 | 81:19-4 | 81:51-4 | 82:10-4 |
Stræktid | 00:53 | 03:50-8 | 05:44-4 | 02:29-4 | 01:39-1 | 01:20-3 | 01:58-1 | 04:54-3 | 01:01-1 | 03:03-5 | 01:23-4 | 01:16-4 | 02:06-4 | 08:21-6 | 01:28-6 | 01:22-1 | 02:06-4 | 01:46-5 | 00:43-1 | 01:24-8 | 02:53-1 | 03:00-6 | 00:39-3 | 05:07-4 | 03:16-1 | 01:04-3 | 03:39-4 | 02:58-2 | 01:01-2 | 01:38-9 | 04:22-5 | 02:56-9 | 00:32-1 | 00:19-6 |
Tid efter | +00:04 | +00:40# | +00:29 | +00:03 | -00:10 | +00:01 | +00:00 | +00:03 | +00:00 | +00:10 | +00:08# | +00:07# | +00:12# | +00:49# | +00:09# | +00:00 | +00:04 | +00:04 | -00:07 | +00:18& | -00:14 | +00:23# | -00:01 | +00:11 | -00:32 | +00:09# | -00:08 | +00:02 | -00:04 | +00:30& | +00:26# | +00:13 | -00:01 | +00:02# |
5 | Rasmus Djurhuus, OK Pan | 1:23:17 | +05:07 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:39-1 | 04:09-5 | 09:23-3 | 12:04-3 | 13:54-3 | 15:24-3 | 17:33-3 | 22:48-4 | 24:22-4 | 27:19-4 | 28:29-4 | 29:43-4 | 32:11-4 | 39:55-3 | 41:22-3 | 43:01-4 | 45:31-5 | 47:15-5 | 48:03-5 | 49:11-5 | 52:45-5 | 55:43-5 | 56:45-5 | 61:55-5 | 65:11-5 | 66:17-5 | 69:33-5 | 72:45-5 | 73:45-5 | 76:10-5 | 80:08-5 | 82:28-5 | 83:00-5 | 83:17-5 |
Stræktid | 00:39 | 03:30-5 | 05:14-2 | 02:41-6 | 01:50-5 | 01:30-4 | 02:09-5 | 05:15-7 | 01:34-12 | 02:57-4 | 01:10-2 | 01:14-2 | 02:28-8 | 07:44-4 | 01:27-5 | 01:39-7 | 02:30-6 | 01:44-4 | 00:48-2 | 01:08-5 | 03:34-6 | 02:58-4 | 01:02-11 | 05:10-5 | 03:16-1 | 01:06-5 | 03:16-1 | 03:12-6 | 01:00-1 | 02:25-13 | 03:58-2 | 02:20-2 | 00:32-1 | 00:17-2 |
Tid efter | -00:10 | +00:20# | -00:01 | +00:15# | +00:01 | +00:11# | +00:11 | +00:24 | +00:33& | +00:04 | -00:05 | +00:05 | +00:34& | +00:12 | +00:08# | +00:17# | +00:28# | +00:02 | -00:02 | +00:02 | +00:27# | +00:21# | +00:22& | +00:14 | -00:32 | +00:11# | -00:31 | +00:16 | -00:05 | +01:17@ | +00:02 | -00:23 | -00:01 | +00:00 |
6 | Rasmus Thrane Hansen, SOK | 1:25:44 | +07:34 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:48-4 | 04:03-3 | 09:47-4 | 12:13-4 | 14:00-4 | 15:35-4 | 17:42-4 | 23:21-5 | 24:28-5 | 27:24-5 | 28:57-5 | 30:19-5 | 32:38-5 | 40:21-6 | 41:54-6 | 43:31-6 | 46:22-6 | 48:10-6 | 49:00-6 | 50:12-6 | 53:55-6 | 57:45-6 | 58:27-6 | 63:46-6 | 67:19-6 | 68:41-6 | 72:19-6 | 75:27-6 | 76:38-6 | 78:14-6 | 82:29-6 | 84:49-6 | 85:26-6 | 85:44-6 |
Stræktid | 00:48 | 03:15-3 | 05:44-4 | 02:26-2 | 01:47-3 | 01:35-6 | 02:07-4 | 05:39-8 | 01:07-4 | 02:56-3 | 01:33-7 | 01:22-5 | 02:19-6 | 07:43-3 | 01:33-7 | 01:37-6 | 02:51-9 | 01:48-7 | 00:50-3 | 01:12-6 | 03:43-7 | 03:50-8 | 00:42-5 | 05:19-6 | 03:33-4 | 01:22-12 | 03:38-3 | 03:08-4 | 01:11-6 | 01:36-8 | 04:15-4 | 02:20-2 | 00:37-8 | 00:18-4 |
Tid efter | -00:01 | +00:05 | +00:29 | +00:00 | -00:02 | +00:16# | +00:09 | +00:48# | +00:06 | +00:03 | +00:18# | +00:13# | +00:25# | +00:11 | +00:14# | +00:15# | +00:49& | +00:06 | +00:00 | +00:06 | +00:36# | +01:13& | +00:02 | +00:23 | -00:15 | +00:27& | -00:09 | +00:12 | +00:06 | +00:28& | +00:19 | -00:23 | +00:04# | +00:01 |
7 | Mátyás Péntek, Horsens OK | 1:28:09 | +09:59 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:52-6 | 04:23-6 | 10:54-7 | 13:33-7 | 15:36-7 | 17:11-7 | 19:37-7 | 24:46-7 | 26:05-7 | 29:29-7 | 31:18-7 | 32:45-7 | 34:59-7 | 43:29-7 | 44:53-7 | 46:22-7 | 48:25-7 | 50:11-7 | 51:04-7 | 52:06-7 | 55:22-7 | 58:16-7 | 58:54-7 | 64:22-7 | 68:24-7 | 69:33-7 | 73:26-7 | 76:53-7 | 78:08-7 | 79:35-7 | 84:42-7 | 87:14-7 | 87:50-7 | 88:09-7 |
Stræktid | 00:52 | 03:31-6 | 06:31-7 | 02:39-5 | 02:03-7 | 01:35-6 | 02:26-7 | 05:09-4 | 01:19-8 | 03:24-8 | 01:49-10 | 01:27-7 | 02:14-5 | 08:30-7 | 01:24-3 | 01:29-5 | 02:03-2 | 01:46-5 | 00:53-7 | 01:02-1 | 03:16-5 | 02:54-3 | 00:38-1 | 05:28-7 | 04:02-8 | 01:09-6 | 03:53-7 | 03:27-7 | 01:15-7 | 01:27-6 | 05:07-8 | 02:32-4 | 00:36-6 | 00:19-6 |
Tid efter | +00:03 | +00:21# | +01:16# | +00:13 | +00:14# | +00:16# | +00:28# | +00:18 | +00:18& | +00:31# | +00:34& | +00:18& | +00:20# | +00:58# | +00:05 | +00:07 | +00:01 | +00:04 | +00:03 | -00:04 | +00:09 | +00:17# | -00:02 | +00:32# | +00:14 | +00:14& | +00:06 | +00:31# | +00:10# | +00:19& | +01:11& | -00:11 | +00:03 | +00:02# |
8 | Thomas Blok, OK Snab | 1:41:58 | +23:48 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 01:11-11 | 04:58-9 | 12:28-9 | 15:41-9 | 18:28-9 | 20:06-9 | 22:39-9 | 27:53-9 | 29:07-8 | 32:18-8 | 33:56-8 | 35:22-8 | 37:46-8 | 47:08-8 | 49:09-8 | 51:15-8 | 54:03-8 | 56:06-8 | 57:10-8 | 58:47-8 | 62:36-8 | 66:52-8 | 67:39-8 | 73:46-8 | 77:44-8 | 78:54-8 | 84:05-8 | 87:59-8 | 89:21-8 | 90:50-8 | 98:18-8 | 100:50-8 | 101:34-8 | 101:58-8 |
Stræktid | 01:11 | 03:47-7 | 07:30-10 | 03:13-10 | 02:47-13 | 01:38-8 | 02:33-8 | 05:14-6 | 01:14-7 | 03:11-6 | 01:38-8 | 01:26-6 | 02:24-7 | 09:22-8 | 02:01-9 | 02:06-8 | 02:48-8 | 02:03-8 | 01:04-9 | 01:37-10 | 03:49-8 | 04:16-11 | 00:47-7 | 06:07-10 | 03:58-7 | 01:10-8 | 05:11-12 | 03:54-10 | 01:22-9 | 01:29-7 | 07:28-13 | 02:32-4 | 00:44-12 | 00:24-12 |
Tid efter | +00:22& | +00:37# | +02:15& | +00:47& | +00:58& | +00:19# | +00:35& | +00:23 | +00:13# | +00:18# | +00:23& | +00:17# | +00:30& | +01:50# | +00:42& | +00:44& | +00:46& | +00:21# | +00:14& | +00:31& | +00:42# | +01:39& | +00:07# | +01:11# | +00:10 | +00:15& | +01:24& | +00:58& | +00:17& | +00:21& | +03:32& | -00:11 | +00:11& | +00:07& |
9 | Kristian Blok, OK Snab | 1:45:45 | +27:35 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 01:02-10 | 04:53-8 | 13:44-11 | 16:50-11 | 19:04-10 | 21:06-10 | 23:50-10 | 29:36-10 | 30:55-10 | 34:56-10 | 36:26-10 | 37:58-9 | 40:50-9 | 50:27-9 | 53:54-9 | 56:04-9 | 58:59-9 | 61:10-9 | 62:14-9 | 64:05-9 | 68:11-9 | 72:04-9 | 72:52-9 | 78:49-9 | 83:13-9 | 84:34-9 | 89:00-9 | 93:00-9 | 94:25-9 | 95:47-9 | 101:06-9 | 104:36-9 | 105:20-9 | 105:45-9 |
Stræktid | 01:02 | 03:51-9 | 08:51-12 | 03:06-9 | 02:14-10 | 02:02-10 | 02:44-11 | 05:46-9 | 01:19-8 | 04:01-10 | 01:30-5 | 01:32-10 | 02:52-11 | 09:37-9 | 03:27-13 | 02:10-11 | 02:55-10 | 02:11-9 | 01:04-9 | 01:51-12 | 04:06-10 | 03:53-9 | 00:48-8 | 05:57-9 | 04:24-10 | 01:21-10 | 04:26-8 | 04:00-11 | 01:25-11 | 01:22-4 | 05:19-9 | 03:30-10 | 00:44-12 | 00:25-13 |
Tid efter | +00:13& | +00:41# | +03:36& | +00:40& | +00:25# | +00:43& | +00:46& | +00:55# | +00:18& | +01:08& | +00:15# | +00:23& | +00:58& | +02:05& | +02:08@ | +00:48& | +00:53& | +00:29& | +00:14& | +00:45& | +00:59& | +01:16& | +00:08# | +01:01# | +00:36# | +00:26& | +00:39# | +01:04& | +00:20& | +00:14# | +01:23& | +00:47& | +00:11& | +00:08& |
10 | Simon Gregersen, Aarhus 1900 Orientering | 1:47:51 | +29:41 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:58-8 | 04:58-9 | 11:56-8 | 14:56-8 | 17:01-8 | 18:45-8 | 21:19-8 | 27:38-8 | 29:21-9 | 33:13-9 | 35:12-9 | 39:06-10 | 41:57-10 | 52:27-10 | 54:13-10 | 56:27-10 | 59:55-10 | 62:17-10 | 63:23-10 | 65:15-10 | 69:23-10 | 72:55-10 | 73:52-10 | 80:46-10 | 84:57-10 | 86:18-10 | 90:55-10 | 94:42-10 | 96:12-10 | 98:06-10 | 103:59-10 | 106:49-10 | 107:30-10 | 107:51-10 |
Stræktid | 00:58 | 04:00-10 | 06:58-8 | 03:00-8 | 02:05-8 | 01:44-9 | 02:34-9 | 06:19-11 | 01:43-13 | 03:52-9 | 01:59-11 | 03:54-13 | 02:51-10 | 10:30-11 | 01:46-8 | 02:14-12 | 03:28-12 | 02:22-11 | 01:06-12 | 01:52-13 | 04:08-11 | 03:32-7 | 00:57-9 | 06:54-12 | 04:11-9 | 01:21-10 | 04:37-9 | 03:47-9 | 01:30-13 | 01:54-10 | 05:53-11 | 02:50-8 | 00:41-10 | 00:21-10 |
Tid efter | +00:09# | +00:50& | +01:43& | +00:34# | +00:16# | +00:25& | +00:36& | +01:28& | +00:42& | +00:59& | +00:44& | +02:45@ | +00:57& | +02:58& | +00:27& | +00:52& | +01:26& | +00:40& | +00:16& | +00:46& | +01:01& | +00:55& | +00:17& | +01:58& | +00:23# | +00:26& | +00:50# | +00:51& | +00:25& | +00:46& | +01:57& | +00:07 | +00:08# | +00:04# |
11 | Casper Thygesen, OK Snab | 1:50:13 | +32:03 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 00:58-8 | 05:56-12 | 14:07-12 | 18:58-13 | 21:09-12 | 23:19-12 | 25:56-12 | 31:59-12 | 33:12-12 | 37:56-12 | 39:42-12 | 41:09-11 | 43:47-11 | 54:15-11 | 56:17-11 | 58:25-11 | 61:22-11 | 65:32-11 | 66:28-11 | 67:51-11 | 71:55-11 | 76:33-11 | 77:48-11 | 83:40-11 | 88:06-11 | 89:15-11 | 94:25-11 | 98:09-11 | 99:29-11 | 100:55-11 | 105:39-11 | 109:14-11 | 109:54-11 | 110:13-11 |
Stræktid | 00:58 | 04:58-12 | 08:11-11 | 04:51-13 | 02:11-9 | 02:10-11 | 02:37-10 | 06:03-10 | 01:13-6 | 04:44-13 | 01:46-9 | 01:27-7 | 02:38-9 | 10:28-10 | 02:02-10 | 02:08-10 | 02:57-11 | 04:10-13 | 00:56-8 | 01:23-7 | 04:04-9 | 04:38-12 | 01:15-12 | 05:52-8 | 04:26-11 | 01:09-6 | 05:10-11 | 03:44-8 | 01:20-8 | 01:26-5 | 04:44-7 | 03:35-11 | 00:40-9 | 00:19-6 |
Tid efter | +00:09# | +01:48& | +02:56& | +02:25& | +00:22# | +00:51& | +00:39& | +01:12# | +00:12# | +01:51& | +00:31& | +00:18& | +00:44& | +02:56& | +00:43& | +00:46& | +00:55& | +02:28@ | +00:06# | +00:17& | +00:57& | +02:01& | +00:35& | +00:56# | +00:38# | +00:14& | +01:23& | +00:48& | +00:15# | +00:18& | +00:48# | +00:52& | +00:07# | +00:02# |
12 | Claus S. Pedersen, Aalborg OK | 1:57:33 | +39:23 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 01:12-12 | 06:29-13 | 15:24-13 | 18:54-12 | 21:24-13 | 23:38-13 | 27:01-13 | 33:40-13 | 35:07-13 | 39:28-13 | 41:38-13 | 43:41-13 | 47:29-13 | 59:11-13 | 61:45-13 | 63:52-13 | 66:36-13 | 68:52-13 | 69:58-13 | 71:28-13 | 76:08-12 | 80:12-12 | 81:32-12 | 88:03-12 | 92:46-12 | 94:00-12 | 98:56-12 | 102:58-12 | 104:24-12 | 106:18-12 | 112:04-12 | 116:27-12 | 117:10-12 | 117:33-12 |
Stræktid | 01:12 | 05:17-13 | 08:55-13 | 03:30-12 | 02:30-11 | 02:14-12 | 03:23-13 | 06:39-12 | 01:27-11 | 04:21-12 | 02:10-13 | 02:03-11 | 03:48-12 | 11:42-13 | 02:34-11 | 02:07-9 | 02:44-7 | 02:16-10 | 01:06-12 | 01:30-9 | 04:40-12 | 04:04-10 | 01:20-13 | 06:31-11 | 04:43-12 | 01:14-9 | 04:56-10 | 04:02-12 | 01:26-12 | 01:54-10 | 05:46-10 | 04:23-13 | 00:43-11 | 00:23-11 |
Tid efter | +00:23& | +02:07& | +03:40& | +01:04& | +00:41& | +00:55& | +01:25& | +01:48& | +00:26& | +01:28& | +00:55& | +00:54& | +01:54& | +04:10& | +01:15& | +00:45& | +00:42& | +00:34& | +00:16& | +00:24& | +01:33& | +01:27& | +00:40& | +01:35& | +00:55# | +00:19& | +01:09& | +01:06& | +00:21& | +00:46& | +01:50& | +01:40& | +00:10& | +00:06& |
13 | Thomas Emil Jensen, Horsens OK | 2:00:48 | +42:38 | |||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 01:14-13 | 05:48-11 | 13:01-10 | 16:22-10 | 19:06-11 | 21:23-11 | 24:43-11 | 31:28-11 | 32:47-11 | 36:49-11 | 38:52-11 | 41:34-12 | 45:36-12 | 56:15-12 | 58:59-12 | 61:44-12 | 65:18-12 | 67:49-12 | 68:53-12 | 70:31-12 | 76:09-13 | 81:47-13 | 82:45-13 | 89:57-13 | 95:34-13 | 97:09-13 | 102:29-13 | 106:31-13 | 107:53-13 | 109:48-13 | 115:56-13 | 119:56-13 | 120:32-13 | 120:48-13 |
Stræktid | 01:14 | 04:34-11 | 07:13-9 | 03:21-11 | 02:44-12 | 02:17-13 | 03:20-12 | 06:45-13 | 01:19-8 | 04:02-11 | 02:03-12 | 02:42-12 | 04:02-13 | 10:39-12 | 02:44-12 | 02:45-13 | 03:34-13 | 02:31-12 | 01:04-9 | 01:38-11 | 05:38-13 | 05:38-13 | 00:58-10 | 07:12-13 | 05:37-13 | 01:35-13 | 05:20-13 | 04:02-12 | 01:22-9 | 01:55-12 | 06:08-12 | 04:00-12 | 00:36-6 | 00:16-1 |
Tid efter | +00:25& | +01:24& | +01:58& | +00:55& | +00:55& | +00:58& | +01:22& | +01:54& | +00:18& | +01:09& | +00:48& | +01:33@ | +02:08@ | +03:07& | +01:25@ | +01:23@ | +01:32& | +00:49& | +00:14& | +00:32& | +02:31& | +03:01@ | +00:18& | +02:16& | +01:49& | +00:40& | +01:33& | +01:06& | +00:17& | +00:47& | +02:12& | +01:17& | +00:03 | -00:01 |
DSQ | Peter Modler Hedemann, Faaborg OK | |||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Passeringstid | 01:16-0 | 05:33-0 | 13:18-0 | 16:49-0 | 19:30-0 | 21:43-0 | 25:38-0 | 32:39-0 | 34:29-0 | 38:49-0 | 41:07-0 | 43:27-0 | 46:53-0 | 61:10-0 | 64:07-0 | 66:44-0 | 70:51-0 | 73:41-0 | 75:09-0 | 77:47-0 | 00:00-0 | 00:00-0 | 00:00-0 | 82:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 92:30-0 | 96:27-0 | 97:19-0 | 97:46-0 |
Stræktid | 01:16 | 04:17-0 | 07:45-0 | 03:31-0 | 02:41-0 | 02:13-0 | 03:55-0 | 07:01-0 | 01:50-0 | 04:20-0 | 02:18-0 | 02:20-0 | 03:26-0 | 14:17-0 | 02:57-0 | 02:37-0 | 04:07-0 | 02:50-0 | 01:28-0 | 02:38-0 | - | - | - | - | - | - | - | - | - | - | - | 03:57-0 | 00:52-0 | 00:27-0 |
Tid efter | +00:27& | +01:07& | +02:30& | +01:05& | +00:52& | +00:54& | +01:57& | +02:10& | +00:49& | +01:27& | +01:03& | +01:11@ | +01:32& | +06:45& | +01:38@ | +01:15& | +02:05@ | +01:08& | +00:38& | +01:32@ | - | - | - | - | - | - | - | - | - | - | - | +01:14& | +00:19& | +00:10& |
21-08-22 18:22:55 eTiming version 3.6 Emit as
Licensen tilhører: Viborg