1 | Jørgen Münster-Swendsen, SOK | 34:36 | +00:00 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 02:53-1 | 05:00-1 | 07:35-1 | 08:13-1 | 11:27-1 | 14:01-1 | 18:26-1 | 21:15-1 | 22:22-1 | 24:00-1 | 26:31-1 | 32:51-1 | 34:19-1 | 34:36-1 |
Stræktid | 02:53 | 02:07-1 | 02:35-1 | 00:38-1 | 03:14-1 | 02:34-2 | 04:25-1 | 02:49-4 | 01:07-1 | 01:38-1 | 02:31-1 | 06:20-1 | 01:28-6 | 00:17-1 |
2 | Jan Lauge Kristensen, Karup OK | 40:51 | +06:15 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 04:22-11 | 06:54-5 | 09:53-2 | 10:32-2 | 14:20-2 | 16:59-2 | 21:36-2 | 24:31-2 | 25:55-2 | 27:52-2 | 31:15-3 | 39:17-2 | 40:31-2 | 40:51-2 |
Stræktid | 04:22 | 02:32-2 | 02:59-3 | 00:39-2 | 03:48-3 | 02:39-3 | 04:37-2 | 02:55-6 | 01:24-4 | 01:57-3 | 03:23-4 | 08:02-4 | 01:14-1 | 00:20-3 |
3 | Gert Bertel, Karup OK | 41:10 | +06:34 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 02:55-2 | 07:31-7 | 10:07-4 | 10:56-4 | 14:41-3 | 17:08-3 | 22:32-3 | 25:18-3 | 26:30-3 | 28:11-3 | 31:12-2 | 39:29-3 | 40:49-3 | 41:10-3 |
Stræktid | 02:55 | 04:36-9 | 02:36-2 | 00:49-6 | 03:45-2 | 02:27-1 | 05:24-7 | 02:46-3 | 01:12-2 | 01:41-2 | 03:01-2 | 08:17-6 | 01:20-5 | 00:21-6 |
4 | Poul Nøhr, SOK | 44:52 | +10:16 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:00-3 | 06:06-2 | 10:02-3 | 10:47-3 | 15:25-5 | 19:04-4 | 23:57-4 | 27:29-4 | 29:15-4 | 31:59-4 | 35:11-4 | 42:59-4 | 44:34-4 | 44:52-4 |
Stræktid | 03:00 | 03:06-3 | 03:56-10 | 00:45-5 | 04:38-10 | 03:39-6 | 04:53-4 | 03:32-10 | 01:46-7 | 02:44-8 | 03:12-3 | 07:48-3 | 01:35-7 | 00:18-2 |
5 | Gitte Isen, Herning OK | 46:18 | +11:42 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 04:07-10 | 07:22-6 | 11:17-7 | 12:08-6 | 16:13-6 | 19:08-5 | 25:47-7 | 27:58-5 | 30:03-5 | 32:08-5 | 35:42-5 | 44:22-5 | 45:58-5 | 46:18-5 |
Stræktid | 04:07 | 03:15-5 | 03:55-9 | 00:51-7 | 04:05-6 | 02:55-4 | 06:39-8 | 02:11-2 | 02:05-8 | 02:05-5 | 03:34-5 | 08:40-8 | 01:36-8 | 00:20-3 |
6 | Torben Isen, Herning OK | 47:02 | +12:26 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:20-6 | 06:31-4 | 10:13-5 | 10:57-5 | 15:08-4 | 19:55-7 | 24:37-5 | 27:59-6 | 31:19-6 | 33:40-6 | 37:21-6 | 45:25-6 | 46:41-6 | 47:02-6 |
Stræktid | 03:20 | 03:11-4 | 03:42-4 | 00:44-4 | 04:11-7 | 04:47-10 | 04:42-3 | 03:22-9 | 03:20-11 | 02:21-7 | 03:41-7 | 08:04-5 | 01:16-4 | 00:21-6 |
7 | Flemming Bindner, Aalborg OK | 49:53 | +15:17 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:49-8 | 09:41-11 | 13:29-11 | 14:10-11 | 18:07-10 | 25:28-10 | 30:36-10 | 32:38-8 | 33:59-7 | 36:09-7 | 39:46-7 | 48:16-7 | 49:31-7 | 49:53-7 |
Stræktid | 03:49 | 05:52-11 | 03:48-6 | 00:41-3 | 03:57-4 | 07:21-11 | 05:08-5 | 02:02-1 | 01:21-3 | 02:10-6 | 03:37-6 | 08:30-7 | 01:15-2 | 00:22-8 |
8 | Pia Gade, Viborg OK | 50:36 | +16:00 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:08-4 | 06:27-3 | 10:15-6 | 12:34-7 | 16:34-7 | 19:39-6 | 24:49-6 | 28:27-7 | 34:19-8 | 36:16-8 | 41:16-8 | 49:01-8 | 50:16-8 | 50:36-8 |
Stræktid | 03:08 | 03:19-6 | 03:48-6 | 02:19-12 | 04:00-5 | 03:05-5 | 05:10-6 | 03:38-11 | 05:52-12 | 01:57-3 | 05:00-10 | 07:45-2 | 01:15-2 | 00:20-3 |
9 | Thomas Jørgensen, Karup OK | 55:45 | +21:09 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:27-7 | 07:39-8 | 12:05-10 | 13:02-10 | 19:02-11 | 23:08-9 | 29:51-8 | 33:04-9 | 35:18-10 | 38:40-10 | 42:43-9 | 53:24-9 | 55:17-9 | 55:45-9 |
Stræktid | 03:27 | 04:12-8 | 04:26-12 | 00:57-8 | 06:00-12 | 04:06-9 | 06:43-9 | 03:13-8 | 02:14-9 | 03:22-12 | 04:03-8 | 10:41-10 | 01:53-9 | 00:28-11 |
10 | Claus Madsen, Karup OK | 1:00:42 | +26:06 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:11-5 | 07:50-10 | 11:34-8 | 12:39-8 | 17:11-8 | 21:07-8 | 30:29-9 | 33:27-10 | 34:54-9 | 37:42-9 | 42:45-10 | 58:05-10 | 60:19-10 | 60:42-10 |
Stræktid | 03:11 | 04:39-10 | 03:44-5 | 01:05-11 | 04:32-8 | 03:56-7 | 09:22-10 | 02:58-7 | 01:27-6 | 02:48-9 | 05:03-11 | 15:20-12 | 02:14-12 | 00:23-9 |
11 | Susanne Gasbjerg, SOK | 1:05:37 | +31:01 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 03:51-9 | 07:43-9 | 11:58-9 | 12:57-9 | 17:50-9 | 26:21-11 | 35:57-11 | 42:05-12 | 45:18-12 | 48:19-12 | 52:42-12 | 63:07-11 | 65:09-11 | 65:37-11 |
Stræktid | 03:51 | 03:52-7 | 04:15-11 | 00:59-9 | 04:53-11 | 08:31-12 | 09:36-12 | 06:08-12 | 03:13-10 | 03:01-11 | 04:23-9 | 10:25-9 | 02:02-10 | 00:28-11 |
12 | Erik Libak Hansen, Karup OK | 1:06:48 | +32:12 | |||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 05:30-12 | 13:56-12 | 17:44-12 | 18:47-12 | 23:22-12 | 27:22-12 | 36:44-12 | 39:33-11 | 40:59-11 | 43:50-11 | 48:53-11 | 64:11-12 | 66:21-12 | 66:48-12 |
Stræktid | 05:30 | 08:26-12 | 03:48-6 | 01:03-10 | 04:35-9 | 04:00-8 | 09:22-10 | 02:49-4 | 01:26-5 | 02:51-10 | 05:03-11 | 15:18-11 | 02:10-11 | 00:27-10 |
DSQ | Ann Dorrit Hansen, OK Djurs | |||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Passeringstid | 04:22-11 | 10:41-0 | 15:44-0 | 00:00-0 | 22:42-0 | 27:01-0 | 32:48-0 | 35:38-0 | 37:00-0 | 39:10-0 | 43:32-0 | 52:13-0 | 53:51-0 | 54:16-0 |
Stræktid | 04:22 | 06:19-0 | 05:03-0 | - | - | 04:19-0 | 05:47-0 | 02:50-0 | 01:22-0 | 02:10-6 | 04:22-0 | 08:41-0 | 01:38-0 | 00:25-0 |
19-10-22 21:01:22 eTiming version 3.6 Emit as
Licensen tilhører: Viborg