1 | Magnus Dewett, OK Snab | 1:31:57 | +00:00 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:16-9 | 12:29-4 | 13:13-4 | 14:28-4 | 16:48-4 | 18:24-3 | 20:02-3 | 27:09-3 | 28:36-3 | 29:27-3 | 30:31-3 | 31:51-3 | 37:46-3 | 40:17-3 | 42:08-3 | 44:34-3 | 45:27-3 | 46:12-3 | 48:53-3 | 53:36-2 | 55:28-2 | 57:13-2 | 58:29-2 | 60:04-2 | 64:18-2 | 65:44-2 | 67:04-2 | 68:03-2 | 69:16-2 | 70:40-3 | 71:13-2 | 72:12-2 | 73:40-2 | 76:02-2 | 76:54-2 | 84:39-1 | 86:05-1 | 91:37-1 | 91:57-1 |
Stræktid | 03:16 | 09:13-4 | 00:44-6 | 01:15-1 | 02:20-3 | 01:36-1 | 01:38-5 | 07:07-3 | 01:27-3 | 00:51-4 | 01:04-3 | 01:20-14 | 05:55-4 | 02:31-1 | 01:51-2 | 02:26-2 | 00:53-5 | 00:45-3 | 02:41-2 | 04:43-1 | 01:52-5 | 01:45-2 | 01:16-4 | 01:35-1 | 04:14-1 | 01:26-3 | 01:20-2 | 00:59-3 | 01:13-11 | 01:24-10 | 00:33-2 | 00:59-5 | 01:28-7 | 02:22-1 | 00:52-3 | 07:45-1 | 01:26-7 | 05:32-1 | 00:20-1 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tue Lassen, Faaborg OK | 1:32:29 | +00:32 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 02:59-2 | 11:52-1 | 12:32-1 | 13:54-1 | 16:17-1 | 17:54-1 | 19:38-2 | 26:25-1 | 27:46-1 | 28:34-1 | 29:34-1 | 30:38-1 | 36:24-1 | 38:59-1 | 40:44-1 | 43:10-1 | 43:55-1 | 44:38-1 | 47:17-1 | 52:10-1 | 54:01-1 | 55:45-1 | 57:01-1 | 58:46-1 | 63:20-1 | 64:45-1 | 66:02-1 | 67:00-1 | 68:13-1 | 69:34-1 | 70:04-1 | 71:07-1 | 72:37-1 | 75:08-1 | 75:58-1 | 84:45-2 | 86:06-2 | 92:05-2 | 92:29-2 |
Stræktid | 02:59 | 08:53-1 | 00:40-2 | 01:22-4 | 02:23-4 | 01:37-2 | 01:44-8 | 06:47-1 | 01:21-1 | 00:48-1 | 01:00-2 | 01:04-1 | 05:46-1 | 02:35-2 | 01:45-1 | 02:26-2 | 00:45-1 | 00:43-1 | 02:39-1 | 04:53-2 | 01:51-4 | 01:44-1 | 01:16-4 | 01:45-7 | 04:34-5 | 01:25-2 | 01:17-1 | 00:58-2 | 01:13-11 | 01:21-9 | 00:30-1 | 01:03-7 | 01:30-11 | 02:31-4 | 00:50-2 | 08:47-4 | 01:21-2 | 05:59-5 | 00:24-11 |
Tid efter | -00:17 | -00:20 | -00:04 | +00:07 | +00:03 | +00:01 | +00:06 | -00:20 | -00:06 | -00:03 | -00:04 | -00:16 | -00:09 | +00:04 | -00:06 | +00:00 | -00:08 | -00:02 | -00:02 | +00:10 | -00:01 | -00:01 | +00:00 | +00:10# | +00:20 | -00:01 | -00:03 | -00:01 | +00:00 | -00:03 | -00:03 | +00:04 | +00:02 | +00:09 | -00:02 | +01:02# | -00:05 | +00:27 | +00:04# |
3 | Jakob Edsen, Aarhus 1900 Orientering | 1:34:29 | +02:32 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 02:54-1 | 11:52-1 | 12:53-3 | 14:15-2 | 16:27-2 | 18:07-2 | 19:36-1 | 26:34-2 | 28:00-2 | 28:52-2 | 29:51-2 | 30:59-2 | 36:48-2 | 39:23-2 | 41:27-2 | 43:50-2 | 44:47-2 | 45:38-2 | 48:29-2 | 53:45-3 | 55:34-3 | 57:20-3 | 58:35-3 | 60:16-3 | 64:37-3 | 66:11-3 | 67:32-3 | 68:47-3 | 69:22-3 | 70:20-2 | 71:37-3 | 72:35-3 | 73:54-3 | 76:28-3 | 77:39-3 | 86:28-3 | 87:51-3 | 94:06-3 | 94:29-3 |
Stræktid | 02:54 | 08:58-2 | 01:01-16 | 01:22-4 | 02:12-1 | 01:40-4 | 01:29-1 | 06:58-2 | 01:26-2 | 00:52-6 | 00:59-1 | 01:08-3 | 05:49-3 | 02:35-2 | 02:04-7 | 02:23-1 | 00:57-6 | 00:51-9 | 02:51-3 | 05:16-5 | 01:49-3 | 01:46-4 | 01:15-3 | 01:41-3 | 04:21-4 | 01:34-7 | 01:21-3 | 01:15-10 | 00:35-2 | 00:58-4 | 01:17-15 | 00:58-4 | 01:19-3 | 02:34-5 | 01:11-14 | 08:49-5 | 01:23-4 | 06:15-8 | 00:23-6 |
Tid efter | -00:22 | -00:15 | +00:17& | +00:07 | -00:08 | +00:04 | -00:09 | -00:09 | -00:01 | +00:01 | -00:05 | -00:12 | -00:06 | +00:04 | +00:13# | -00:03 | +00:04 | +00:06# | +00:10 | +00:33# | -00:03 | +00:01 | -00:01 | +00:06 | +00:07 | +00:08 | +00:01 | +00:16& | -00:38 | -00:26 | +00:44@ | -00:01 | -00:09 | +00:12 | +00:19& | +01:04# | -00:03 | +00:43# | +00:03# |
4 | Rasmus Djurhuus, OK Pan | 1:35:22 | +03:25 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:05-3 | 12:13-3 | 12:51-2 | 14:22-3 | 16:45-3 | 18:24-3 | 20:12-4 | 27:24-4 | 28:51-4 | 29:40-4 | 30:51-4 | 31:59-4 | 38:00-4 | 40:50-4 | 42:48-4 | 45:23-4 | 46:56-4 | 47:47-4 | 50:57-4 | 56:13-4 | 58:01-4 | 60:10-4 | 61:24-4 | 63:06-4 | 67:22-4 | 68:45-4 | 70:20-4 | 71:40-4 | 72:09-4 | 73:05-4 | 74:21-4 | 75:18-4 | 76:33-4 | 79:03-4 | 79:50-4 | 87:53-4 | 89:17-4 | 94:59-4 | 95:22-4 |
Stræktid | 03:05 | 09:08-3 | 00:38-1 | 01:31-12 | 02:23-4 | 01:39-3 | 01:48-12 | 07:12-6 | 01:27-3 | 00:49-2 | 01:11-10 | 01:08-3 | 06:01-6 | 02:50-9 | 01:58-3 | 02:35-5 | 01:33-21 | 00:51-9 | 03:10-7 | 05:16-5 | 01:48-1 | 02:09-11 | 01:14-2 | 01:42-4 | 04:16-2 | 01:23-1 | 01:35-10 | 01:20-13 | 00:29-1 | 00:56-1 | 01:16-14 | 00:57-3 | 01:15-1 | 02:30-3 | 00:47-1 | 08:03-2 | 01:24-5 | 05:42-2 | 00:23-6 |
Tid efter | -00:11 | -00:05 | -00:06 | +00:16# | +00:03 | +00:03 | +00:10# | +00:05 | +00:00 | -00:02 | +00:07# | -00:12 | +00:06 | +00:19# | +00:07 | +00:09 | +00:40& | +00:06# | +00:29# | +00:33# | -00:04 | +00:24# | -00:02 | +00:07 | +00:02 | -00:03 | +00:15# | +00:21& | -00:44 | -00:28 | +00:43@ | -00:02 | -00:13 | +00:08 | -00:05 | +00:18 | -00:02 | +00:10 | +00:03# |
5 | Emil Øbro, Tisvilde Hegn OK | 1:38:13 | +06:16 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:06-4 | 12:56-6 | 13:47-6 | 15:07-6 | 17:25-5 | 19:06-5 | 21:06-6 | 28:49-6 | 30:23-6 | 31:21-6 | 32:31-6 | 33:38-6 | 39:26-5 | 42:12-5 | 44:13-5 | 47:03-5 | 48:03-5 | 48:52-5 | 51:55-6 | 56:51-5 | 58:39-5 | 62:00-6 | 63:18-6 | 64:56-6 | 69:16-5 | 70:43-5 | 72:06-5 | 73:00-5 | 74:14-5 | 75:38-5 | 76:13-5 | 77:23-5 | 78:43-5 | 81:09-5 | 82:01-5 | 90:40-5 | 92:02-5 | 97:51-5 | 98:13-5 |
Stræktid | 03:06 | 09:50-7 | 00:51-12 | 01:20-3 | 02:18-2 | 01:41-5 | 02:00-13 | 07:43-8 | 01:34-6 | 00:58-12 | 01:10-5 | 01:07-2 | 05:48-2 | 02:46-6 | 02:01-4 | 02:50-10 | 01:00-10 | 00:49-4 | 03:03-5 | 04:56-3 | 01:48-1 | 03:21-23 | 01:18-7 | 01:38-2 | 04:20-3 | 01:27-4 | 01:23-4 | 00:54-1 | 01:14-13 | 01:24-10 | 00:35-3 | 01:10-15 | 01:20-4 | 02:26-2 | 00:52-3 | 08:39-3 | 01:22-3 | 05:49-3 | 00:22-3 |
Tid efter | -00:10 | +00:37 | +00:07# | +00:05 | -00:02 | +00:05 | +00:22# | +00:36 | +00:07 | +00:07# | +00:06 | -00:13 | -00:07 | +00:15 | +00:10 | +00:24# | +00:07# | +00:04 | +00:22# | +00:13 | -00:04 | +01:36& | +00:02 | +00:03 | +00:06 | +00:01 | +00:03 | -00:05 | +00:01 | +00:00 | +00:02 | +00:11# | -00:08 | +00:04 | +00:00 | +00:54# | -00:04 | +00:17 | +00:02 |
6 | Jonas Munthe, OK Pan | 1:40:38 | +08:41 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:06-4 | 12:48-5 | 13:33-5 | 14:55-5 | 17:30-6 | 19:11-6 | 20:46-5 | 28:14-5 | 30:01-5 | 30:56-5 | 32:00-5 | 33:08-5 | 39:38-6 | 42:21-6 | 44:24-6 | 47:14-6 | 48:06-6 | 48:55-6 | 51:52-5 | 57:11-6 | 59:10-6 | 61:13-5 | 62:30-5 | 64:17-5 | 69:29-6 | 71:41-6 | 73:07-6 | 74:36-6 | 75:11-6 | 76:08-6 | 77:26-6 | 78:20-6 | 79:37-6 | 82:32-6 | 83:27-6 | 92:50-6 | 94:07-6 | 100:16-6 | 100:38-6 |
Stræktid | 03:06 | 09:42-5 | 00:45-7 | 01:22-4 | 02:35-10 | 01:41-5 | 01:35-3 | 07:28-7 | 01:47-13 | 00:55-10 | 01:04-3 | 01:08-3 | 06:30-8 | 02:43-4 | 02:03-6 | 02:50-10 | 00:52-3 | 00:49-4 | 02:57-4 | 05:19-7 | 01:59-6 | 02:03-10 | 01:17-6 | 01:47-8 | 05:12-11 | 02:12-15 | 01:26-6 | 01:29-15 | 00:35-2 | 00:57-3 | 01:18-16 | 00:54-1 | 01:17-2 | 02:55-10 | 00:55-6 | 09:23-7 | 01:17-1 | 06:09-6 | 00:22-3 |
Tid efter | -00:10 | +00:29 | +00:01 | +00:07 | +00:15# | +00:05 | -00:03 | +00:21 | +00:20# | +00:04 | +00:00 | -00:12 | +00:35 | +00:12 | +00:12# | +00:24# | -00:01 | +00:04 | +00:16 | +00:36# | +00:07 | +00:18# | +00:01 | +00:12# | +00:58# | +00:46& | +00:06 | +00:30& | -00:38 | -00:27 | +00:45@ | -00:05 | -00:11 | +00:33# | +00:03 | +01:38# | -00:09 | +00:37# | +00:02 |
7 | Jonas Falck Weber, Tisvilde Hegn OK | 1:42:56 | +10:59 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:24-12 | 13:35-9 | 14:42-9 | 16:09-10 | 18:59-11 | 20:59-12 | 22:36-12 | 30:22-10 | 31:58-10 | 32:51-10 | 34:01-10 | 35:12-9 | 41:09-9 | 43:57-9 | 46:38-8 | 49:25-8 | 50:24-8 | 51:13-8 | 54:27-8 | 59:40-8 | 61:42-8 | 63:35-8 | 65:21-8 | 67:05-8 | 71:51-8 | 73:24-8 | 75:03-8 | 76:34-8 | 77:15-8 | 78:11-7 | 79:40-8 | 80:34-8 | 81:57-8 | 84:32-7 | 85:39-7 | 95:16-7 | 96:41-7 | 102:33-7 | 102:56-7 |
Stræktid | 03:24 | 10:11-9 | 01:07-19 | 01:27-11 | 02:50-16 | 02:00-16 | 01:37-4 | 07:46-9 | 01:36-8 | 00:53-8 | 01:10-5 | 01:11-8 | 05:57-5 | 02:48-8 | 02:41-17 | 02:47-7 | 00:59-8 | 00:49-4 | 03:14-8 | 05:13-4 | 02:02-8 | 01:53-5 | 01:46-18 | 01:44-5 | 04:46-6 | 01:33-6 | 01:39-15 | 01:31-16 | 00:41-7 | 00:56-1 | 01:29-19 | 00:54-1 | 01:23-5 | 02:35-6 | 01:07-9 | 09:37-9 | 01:25-6 | 05:52-4 | 00:23-6 |
Tid efter | +00:08 | +00:58# | +00:23& | +00:12# | +00:30# | +00:24# | -00:01 | +00:39 | +00:09# | +00:02 | +00:06 | -00:09 | +00:02 | +00:17# | +00:50& | +00:21# | +00:06# | +00:04 | +00:33# | +00:30# | +00:10 | +00:08 | +00:30& | +00:09 | +00:32# | +00:07 | +00:19# | +00:32& | -00:32 | -00:28 | +00:56@ | -00:05 | -00:05 | +00:13 | +00:15& | +01:52# | -00:01 | +00:20 | +00:03# |
8 | Giacomo Frattari, OK Pan | 1:44:47 | +12:50 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:09-6 | 14:04-11 | 15:04-13 | 16:39-13 | 19:06-13 | 21:01-13 | 22:33-10 | 29:43-8 | 31:22-9 | 32:19-9 | 33:29-9 | 35:35-10 | 42:05-10 | 44:58-10 | 47:16-10 | 49:43-10 | 50:42-10 | 51:31-10 | 54:54-9 | 60:31-9 | 62:39-10 | 64:24-9 | 65:53-10 | 67:43-10 | 72:43-10 | 74:25-10 | 75:55-10 | 76:54-9 | 78:25-10 | 79:53-10 | 80:30-10 | 81:34-10 | 83:02-10 | 85:50-9 | 86:59-9 | 96:43-10 | 98:14-10 | 104:25-8 | 104:47-8 |
Stræktid | 03:09 | 10:55-13 | 01:00-15 | 01:35-14 | 02:27-6 | 01:55-13 | 01:32-2 | 07:10-4 | 01:39-11 | 00:57-11 | 01:10-5 | 02:06-24 | 06:30-8 | 02:53-10 | 02:18-11 | 02:27-4 | 00:59-8 | 00:49-4 | 03:23-9 | 05:37-12 | 02:08-12 | 01:45-2 | 01:29-11 | 01:50-9 | 05:00-8 | 01:42-8 | 01:30-7 | 00:59-3 | 01:31-16 | 01:28-13 | 00:37-5 | 01:04-8 | 01:28-7 | 02:48-7 | 01:09-11 | 09:44-11 | 01:31-11 | 06:11-7 | 00:22-3 |
Tid efter | -00:07 | +01:42# | +00:16& | +00:20& | +00:07 | +00:19# | -00:06 | +00:03 | +00:12# | +00:06# | +00:06 | +00:46& | +00:35 | +00:22# | +00:27# | +00:01 | +00:06# | +00:04 | +00:42& | +00:54# | +00:16# | +00:00 | +00:13# | +00:15# | +00:46# | +00:16# | +00:10# | +00:00 | +00:18# | +00:04 | +00:04# | +00:05 | +00:00 | +00:26# | +00:17& | +01:59& | +00:05 | +00:39# | +00:02 |
9 | Simon Thrane Hansen, Søllerød OK | 1:44:54 | +12:57 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:13-7 | 13:22-8 | 14:05-8 | 15:39-8 | 18:18-8 | 20:28-8 | 22:32-9 | 29:43-8 | 31:15-8 | 32:09-8 | 33:24-8 | 34:34-7 | 41:05-8 | 43:49-8 | 46:39-9 | 49:27-9 | 50:25-9 | 51:14-9 | 55:09-10 | 60:33-10 | 62:32-9 | 64:30-10 | 65:31-9 | 67:21-9 | 72:08-9 | 73:55-9 | 75:32-9 | 77:04-10 | 77:47-9 | 78:52-9 | 80:17-9 | 81:22-9 | 82:48-9 | 86:17-10 | 87:28-10 | 96:29-8 | 98:05-8 | 104:29-9 | 104:54-9 |
Stræktid | 03:13 | 10:09-8 | 00:43-4 | 01:34-13 | 02:39-12 | 02:10-18 | 02:04-16 | 07:11-5 | 01:32-5 | 00:54-9 | 01:15-14 | 01:10-6 | 06:31-10 | 02:44-5 | 02:50-18 | 02:48-8 | 00:58-7 | 00:49-4 | 03:55-14 | 05:24-10 | 01:59-6 | 01:58-7 | 01:01-1 | 01:50-9 | 04:47-7 | 01:47-10 | 01:37-13 | 01:32-17 | 00:43-8 | 01:05-6 | 01:25-17 | 01:05-9 | 01:26-6 | 03:29-14 | 01:11-14 | 09:01-6 | 01:36-14 | 06:24-9 | 00:25-14 |
Tid efter | -00:03 | +00:56# | -00:01 | +00:19& | +00:19# | +00:34& | +00:26& | +00:04 | +00:05 | +00:03 | +00:11# | -00:10 | +00:36# | +00:13 | +00:59& | +00:22# | +00:05 | +00:04 | +01:14& | +00:41# | +00:07 | +00:13# | -00:15 | +00:15# | +00:33# | +00:21# | +00:17# | +00:33& | -00:30 | -00:19 | +00:52@ | +00:06# | -00:02 | +01:07& | +00:19& | +01:16# | +00:10# | +00:52# | +00:05# |
10 | Henrik Rindom Knudsen, OK Melfar | 1:45:24 | +13:27 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:15-8 | 13:00-7 | 13:49-7 | 15:24-7 | 18:02-7 | 19:47-7 | 21:27-7 | 29:21-7 | 31:07-7 | 32:06-7 | 33:18-7 | 34:34-7 | 40:50-7 | 43:36-7 | 45:38-7 | 48:24-7 | 49:32-7 | 50:24-7 | 53:56-7 | 59:18-7 | 61:26-7 | 63:27-7 | 64:49-7 | 66:33-7 | 71:42-7 | 73:14-7 | 74:38-7 | 75:43-7 | 77:08-7 | 78:38-8 | 79:14-7 | 80:16-7 | 81:44-7 | 84:33-8 | 85:43-8 | 96:42-9 | 98:11-9 | 104:58-10 | 105:24-10 |
Stræktid | 03:15 | 09:45-6 | 00:49-10 | 01:35-14 | 02:38-11 | 01:45-7 | 01:40-6 | 07:54-11 | 01:46-12 | 00:59-13 | 01:12-12 | 01:16-11 | 06:16-7 | 02:46-6 | 02:02-5 | 02:46-6 | 01:08-16 | 00:52-11 | 03:32-11 | 05:22-9 | 02:08-12 | 02:01-9 | 01:22-8 | 01:44-5 | 05:09-10 | 01:32-5 | 01:24-5 | 01:05-6 | 01:25-14 | 01:30-14 | 00:36-4 | 01:02-6 | 01:28-7 | 02:49-8 | 01:10-12 | 10:59-15 | 01:29-9 | 06:47-14 | 00:26-16 |
Tid efter | -00:01 | +00:32 | +00:05# | +00:20& | +00:18# | +00:09 | +00:02 | +00:47# | +00:19# | +00:08# | +00:08# | -00:04 | +00:21 | +00:15 | +00:11 | +00:20# | +00:15& | +00:07# | +00:51& | +00:39# | +00:16# | +00:16# | +00:06 | +00:09 | +00:55# | +00:06 | +00:04 | +00:06# | +00:12# | +00:06 | +00:03 | +00:03 | +00:00 | +00:27# | +00:18& | +03:14& | +00:03 | +01:15# | +00:06& |
11 | Emil Folino, FIF Hillerød Orientering | 1:47:10 | +15:13 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:27-14 | 14:09-12 | 14:59-11 | 16:21-11 | 19:05-12 | 20:57-11 | 22:42-13 | 30:30-11 | 32:17-11 | 33:16-12 | 34:27-11 | 35:37-11 | 42:22-11 | 45:24-11 | 47:35-11 | 50:23-11 | 51:15-11 | 52:08-11 | 55:13-11 | 60:42-11 | 62:52-11 | 64:45-11 | 66:19-11 | 68:21-11 | 73:23-11 | 75:09-11 | 76:51-11 | 78:30-11 | 79:08-11 | 80:10-11 | 81:36-11 | 82:44-11 | 84:17-11 | 87:09-11 | 88:16-11 | 98:22-11 | 100:00-11 | 106:44-11 | 107:10-11 |
Stræktid | 03:27 | 10:42-11 | 00:50-11 | 01:22-4 | 02:44-13 | 01:52-9 | 01:45-9 | 07:48-10 | 01:47-13 | 00:59-13 | 01:11-10 | 01:10-6 | 06:45-15 | 03:02-13 | 02:11-9 | 02:48-8 | 00:52-3 | 00:53-12 | 03:05-6 | 05:29-11 | 02:10-14 | 01:53-5 | 01:34-15 | 02:02-14 | 05:02-9 | 01:46-9 | 01:42-18 | 01:39-20 | 00:38-4 | 01:02-5 | 01:26-18 | 01:08-12 | 01:33-12 | 02:52-9 | 01:07-9 | 10:06-12 | 01:38-16 | 06:44-12 | 00:26-16 |
Tid efter | +00:11 | +01:29# | +00:06# | +00:07 | +00:24# | +00:16# | +00:07 | +00:41 | +00:20# | +00:08# | +00:07# | -00:10 | +00:50# | +00:31# | +00:20# | +00:22# | -00:01 | +00:08# | +00:24# | +00:46# | +00:18# | +00:08 | +00:18# | +00:27& | +00:48# | +00:20# | +00:22& | +00:40& | -00:35 | -00:22 | +00:53@ | +00:09# | +00:05 | +00:30# | +00:15& | +02:21& | +00:12# | +01:12# | +00:06& |
12 | Kristian Vad, Horsens OK | 1:51:23 | +19:26 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:25-13 | 14:02-10 | 14:45-10 | 16:07-9 | 18:52-9 | 20:45-9 | 22:28-8 | 30:36-12 | 32:25-12 | 33:15-11 | 34:29-12 | 35:45-12 | 42:29-12 | 45:26-12 | 47:51-12 | 50:41-12 | 51:49-12 | 53:05-12 | 56:45-12 | 62:37-12 | 64:59-12 | 67:55-12 | 69:26-12 | 71:32-12 | 76:59-12 | 78:46-12 | 80:17-12 | 81:57-12 | 83:46-12 | 85:25-12 | 86:03-12 | 87:10-12 | 88:44-12 | 91:47-12 | 92:57-12 | 102:40-12 | 104:14-12 | 110:55-12 | 111:23-12 |
Stræktid | 03:25 | 10:37-10 | 00:43-4 | 01:22-4 | 02:45-15 | 01:53-10 | 01:43-7 | 08:08-14 | 01:49-15 | 00:50-3 | 01:14-13 | 01:16-11 | 06:44-14 | 02:57-12 | 02:25-14 | 02:50-10 | 01:08-16 | 01:16-23 | 03:40-12 | 05:52-15 | 02:22-19 | 02:56-21 | 01:31-13 | 02:06-16 | 05:27-13 | 01:47-10 | 01:31-9 | 01:40-21 | 01:49-21 | 01:39-16 | 00:38-7 | 01:07-11 | 01:34-14 | 03:03-13 | 01:10-12 | 09:43-10 | 01:34-13 | 06:41-11 | 00:28-19 |
Tid efter | +00:09 | +01:24# | -00:01 | +00:07 | +00:25# | +00:17# | +00:05 | +01:01# | +00:22& | -00:01 | +00:10# | -00:04 | +00:49# | +00:26# | +00:34& | +00:24# | +00:15& | +00:31& | +00:59& | +01:09# | +00:30& | +01:11& | +00:15# | +00:31& | +01:13& | +00:21# | +00:11# | +00:41& | +00:36& | +00:15# | +00:05# | +00:08# | +00:06 | +00:41& | +00:18& | +01:58& | +00:08 | +01:09# | +00:08& |
13 | Stefan Frands Petersen, Allerød OK | 1:55:14 | +23:17 | ||||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Passeringstid | 03:30-16 | 14:17-13 | 15:02-12 | 16:25-12 | 18:56-10 | 20:49-10 | 22:35-11 | 31:27-13 | 33:21-13 | 34:21-13 | 35:37-13 | 36:49-13 | 43:58-13 | 46:51-13 | 49:04-13 | 52:00-13 | 53:01-13 | 54:00-13 | 58:00-13 | 63:41-13 | 65:45-13 | 68:32-13 | 69:59-13 | 72:15-13 | 77:50-13 | 79:41-13 | 82:02-13 | 83:38-13 | 84:18-13 | 85:27-13 | 87:24-13 | 88:33-13 | 90:20-13 | 93:58-13 | 95:35-13 | 106:11-13 | 107:47-13 | 114:54-13 | 115:14-13 |
Stræktid | 03:30 | 10:47-12 | 00:45-7 | 01:23-9 | 02:31-8 | 01:53-10 | 01:46-10 | 08:52-16 | 01:54-16 | 01:00-15 | 01:16-15 | 01:12-9 | 07:09-17 | 02:53-10 | 02:13-10 | 02:56-15 | 01:01-11 | 00:59-17 | 04:00-15 | 05:41-14 | 02:04-10 | 02:47-18 | 01:27-10 | 02:16-19 | 05:35-14 | 01:51-12 | 02:21-23 | 01:36-19 | 00:40-6 | 01:09-7 | 01:57-22 | 01:09-14 | 01:47-16 | 03:38-15 | 01:37-21 | 10:36-14 | 01:36-14 | 07:07-15 | 00:20-1 |
