1 | Jan Møller, Aalborg Orienteringsklub | 1:05:23 | +00:00 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:17-2 | 01:47-1 | 03:30-2 | 07:39-1 | 10:13-1 | 11:16-2 | 14:47-2 | 22:24-3 | 24:19-3 | 26:19-2 | 29:58-1 | 31:32-1 | 33:30-1 | 34:37-1 | 36:42-1 | 38:09-1 | 43:06-1 | 46:07-1 | 47:48-1 | 50:56-1 | 53:08-1 | 56:20-1 | 57:14-1 | 59:36-1 | 60:56-1 | 63:22-1 | 65:06-1 | 65:23-1 |
Stræktid | 01:17 | 00:30-1 | 01:43-4 | 04:09-1 | 02:34-6 | 01:03-3 | 03:31-7 | 07:37-9 | 01:55-5 | 02:00-4 | 03:39-1 | 01:34-2 | 01:58-2 | 01:07-2 | 02:05-2 | 01:27-1 | 04:57-7 | 03:01-1 | 01:41-6 | 03:08-1 | 02:12-1 | 03:12-8 | 00:54-1 | 02:22-8 | 01:20-1 | 02:26-4 | 01:44-4 | 00:17-1 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Helge Tillingsøe, DSRs O-sektion | 1:06:31 | +01:08 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:22-5 | 01:58-6 | 03:38-5 | 08:52-5 | 11:15-5 | 12:23-3 | 15:09-3 | 22:37-4 | 24:41-4 | 26:31-3 | 30:10-2 | 32:15-2 | 35:16-3 | 36:38-3 | 39:21-3 | 40:56-3 | 44:34-2 | 47:39-2 | 49:48-2 | 53:17-2 | 55:51-2 | 58:19-2 | 59:25-2 | 60:35-2 | 62:30-2 | 64:47-2 | 66:14-2 | 66:31-2 |
Stræktid | 01:22 | 00:36-7 | 01:40-2 | 05:14-7 | 02:23-4 | 01:08-4 | 02:46-4 | 07:28-7 | 02:04-7 | 01:50-2 | 03:39-1 | 02:05-6 | 03:01-7 | 01:22-9 | 02:43-6 | 01:35-4 | 03:38-4 | 03:05-2 | 02:09-7 | 03:29-5 | 02:34-5 | 02:28-1 | 01:06-6 | 01:10-6 | 01:55-8 | 02:17-2 | 01:27-1 | 00:17-1 |
Tid efter | +00:05 | +00:06# | -00:03 | +01:05& | -00:11 | +00:05 | -00:45 | -00:09 | +00:09 | -00:10 | +00:00 | +00:31& | +01:03& | +00:15# | +00:38& | +00:08 | -01:19 | +00:04 | +00:28& | +00:21# | +00:22# | -00:44 | +00:12# | -01:12 | +00:35& | -00:09 | -00:17 | +00:00 |
3 | Claus Sihm, OK Roskilde | 1:07:57 | +02:34 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:19-3 | 01:49-2 | 03:30-2 | 09:55-8 | 12:27-7 | 13:24-4 | 15:42-4 | 21:43-2 | 23:37-2 | 27:07-4 | 31:43-4 | 34:17-5 | 36:55-4 | 38:01-4 | 40:18-5 | 42:03-5 | 45:37-3 | 48:58-3 | 50:37-4 | 54:03-4 | 56:42-4 | 59:14-3 | 60:12-4 | 61:25-4 | 63:09-4 | 65:44-4 | 67:39-3 | 67:57-3 |
Stræktid | 01:19 | 00:30-1 | 01:41-3 | 06:25-9 | 02:32-5 | 00:57-1 | 02:18-1 | 06:01-2 | 01:54-4 | 03:30-11 | 04:36-6 | 02:34-8 | 02:38-5 | 01:06-1 | 02:17-3 | 01:45-9 | 03:34-2 | 03:21-5 | 01:39-5 | 03:26-4 | 02:39-7 | 02:32-2 | 00:58-3 | 01:13-7 | 01:44-7 | 02:35-5 | 01:55-6 | 00:18-6 |
Tid efter | +00:02 | +00:00 | -00:02 | +02:16& | -00:02 | -00:06 | -01:13 | -01:36 | -00:01 | +01:30& | +00:57& | +01:00& | +00:40& | -00:01 | +00:12 | +00:18# | -01:23 | +00:20# | -00:02 | +00:18 | +00:27# | -00:40 | +00:04 | -01:09 | +00:24& | +00:09 | +00:11# | +00:01 |
4 | Claus Rasmussen, OK Roskilde | 1:08:20 | +02:57 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:19-3 | 01:49-2 | 03:26-1 | 08:35-3 | 10:48-3 | 14:03-6 | 18:05-6 | 25:05-6 | 26:54-6 | 28:43-6 | 33:41-6 | 35:09-6 | 37:06-5 | 38:16-5 | 40:09-4 | 41:43-4 | 46:06-4 | 49:15-4 | 50:34-3 | 53:48-3 | 56:18-3 | 59:15-4 | 60:10-3 | 61:18-3 | 62:44-3 | 65:24-3 | 68:03-4 | 68:20-4 |
Stræktid | 01:19 | 00:30-1 | 01:37-1 | 05:09-5 | 02:13-2 | 03:15-10 | 04:02-10 | 07:00-5 | 01:49-3 | 01:49-1 | 04:58-8 | 01:28-1 | 01:57-1 | 01:10-4 | 01:53-1 | 01:34-3 | 04:23-6 | 03:09-3 | 01:19-1 | 03:14-2 | 02:30-3 | 02:57-6 | 00:55-2 | 01:08-4 | 01:26-3 | 02:40-6 | 02:39-11 | 00:17-1 |
Tid efter | +00:02 | +00:00 | -00:06 | +01:00# | -00:21 | +02:12@ | +00:31# | -00:37 | -00:06 | -00:11 | +01:19& | -00:06 | -00:01 | +00:03 | -00:12 | +00:07 | -00:34 | +00:08 | -00:22 | +00:06 | +00:18# | -00:15 | +00:01 | -01:14 | +00:06 | +00:14 | +00:55& | +00:00 |
5 | Tore Hulgaard, Farum OK | 1:08:26 | +03:03 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:31-7 | 02:18-8 | 04:14-7 | 08:39-4 | 10:48-3 | 13:44-5 | 17:02-5 | 24:31-5 | 26:11-5 | 28:08-5 | 32:11-5 | 34:08-4 | 37:10-6 | 38:31-6 | 41:12-6 | 42:48-6 | 46:25-5 | 49:39-5 | 51:49-5 | 55:04-5 | 57:37-5 | 60:38-5 | 61:44-5 | 62:46-5 | 64:24-5 | 66:38-5 | 68:09-5 | 68:26-5 |
Stræktid | 01:31 | 00:47-10 | 01:56-7 | 04:25-2 | 02:09-1 | 02:56-9 | 03:18-6 | 07:29-8 | 01:40-1 | 01:57-3 | 04:03-3 | 01:57-4 | 03:02-8 | 01:21-8 | 02:41-5 | 01:36-5 | 03:37-3 | 03:14-4 | 02:10-8 | 03:15-3 | 02:33-4 | 03:01-7 | 01:06-6 | 01:02-2 | 01:38-5 | 02:14-1 | 01:31-2 | 00:17-1 |
Tid efter | +00:14# | +00:17& | +00:13# | +00:16 | -00:25 | +01:53@ | -00:13 | -00:08 | -00:15 | -00:03 | +00:24# | +00:23# | +01:04& | +00:14# | +00:36& | +00:09# | -01:20 | +00:13 | +00:29& | +00:07 | +00:21# | -00:11 | +00:12# | -01:20 | +00:18# | -00:12 | -00:13 | +00:00 |
6 | Allan Topp, OK ØST Birkerød | 1:14:15 | +08:52 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:15-1 | 01:49-2 | 03:35-4 | 08:03-2 | 10:16-2 | 11:15-1 | 13:57-1 | 19:37-1 | 21:21-1 | 23:23-1 | 30:23-3 | 32:21-3 | 34:22-2 | 35:38-2 | 38:54-2 | 40:31-2 | 46:25-5 | 50:05-6 | 52:30-6 | 57:47-6 | 60:23-6 | 64:28-6 | 65:41-6 | 66:47-6 | 69:11-6 | 71:56-6 | 73:54-6 | 74:15-6 |
Stræktid | 01:15 | 00:34-5 | 01:46-5 | 04:28-3 | 02:13-2 | 00:59-2 | 02:42-2 | 05:40-1 | 01:44-2 | 02:02-5 | 07:00-11 | 01:58-5 | 02:01-3 | 01:16-6 | 03:16-9 | 01:37-6 | 05:54-9 | 03:40-9 | 02:25-10 | 05:17-11 | 02:36-6 | 04:05-10 | 01:13-8 | 01:06-3 | 02:24-10 | 02:45-7 | 01:58-7 | 00:21-8 |
Tid efter | -00:02 | +00:04# | +00:03 | +00:19 | -00:21 | -00:04 | -00:49 | -01:57 | -00:11 | +00:02 | +03:21& | +00:24& | +00:03 | +00:09# | +01:11& | +00:10# | +00:57# | +00:39# | +00:44& | +02:09& | +00:24# | +00:53& | +00:19& | -01:16 | +01:04& | +00:19# | +00:14# | +00:04# |
7 | Flemming Vejsnæs, OK Sorø | 1:19:23 | +14:00 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:44-9 | 02:21-9 | 04:21-8 | 09:06-7 | 13:01-8 | 15:12-7 | 19:09-7 | 27:09-7 | 29:26-7 | 31:30-7 | 35:46-7 | 37:40-7 | 41:03-7 | 42:29-7 | 45:19-7 | 47:02-7 | 54:28-8 | 57:52-8 | 59:24-7 | 63:27-8 | 66:41-8 | 69:28-7 | 71:20-7 | 72:28-7 | 74:09-7 | 77:04-7 | 79:02-7 | 79:23-7 |
Stræktid | 01:44 | 00:37-8 | 02:00-8 | 04:45-4 | 03:55-9 | 02:11-7 | 03:57-9 | 08:00-10 | 02:17-9 | 02:04-6 | 04:16-4 | 01:54-3 | 03:23-9 | 01:26-10 | 02:50-7 | 01:43-7 | 07:26-10 | 03:24-6 | 01:32-3 | 04:03-8 | 03:14-9 | 02:47-4 | 01:52-11 | 01:08-4 | 01:41-6 | 02:55-8 | 01:58-7 | 00:21-8 |
Tid efter | +00:27& | +00:07# | +00:17# | +00:36# | +01:21& | +01:08@ | +00:26# | +00:23 | +00:22# | +00:04 | +00:37# | +00:20# | +01:25& | +00:19& | +00:45& | +00:16# | +02:29& | +00:23# | -00:09 | +00:55& | +01:02& | -00:25 | +00:58@ | -01:14 | +00:21& | +00:29# | +00:14# | +00:04# |
8 | Steen Leisner Larsen, Allerød OK | 1:21:51 | +16:28 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:45-10 | 02:45-11 | 04:49-10 | 11:18-10 | 14:03-9 | 16:14-8 | 20:19-8 | 27:44-8 | 29:57-8 | 32:14-8 | 37:07-8 | 39:35-8 | 43:20-8 | 44:38-8 | 47:28-8 | 49:20-8 | 52:48-7 | 56:49-7 | 60:16-9 | 64:41-9 | 68:11-9 | 70:57-8 | 71:59-8 | 75:31-8 | 76:52-8 | 79:47-8 | 81:31-8 | 81:51-8 |
Stræktid | 01:45 | 01:00-11 | 02:04-9 | 06:29-10 | 02:45-8 | 02:11-7 | 04:05-11 | 07:25-6 | 02:13-8 | 02:17-8 | 04:53-7 | 02:28-7 | 03:45-10 | 01:18-7 | 02:50-7 | 01:52-10 | 03:28-1 | 04:01-10 | 03:27-11 | 04:25-9 | 03:30-10 | 02:46-3 | 01:02-5 | 03:32-11 | 01:21-2 | 02:55-8 | 01:44-4 | 00:20-7 |
Tid efter | +00:28& | +00:30& | +00:21# | +02:20& | +00:11 | +01:08@ | +00:34# | -00:12 | +00:18# | +00:17# | +01:14& | +00:54& | +01:47& | +00:11# | +00:45& | +00:25& | -01:29 | +01:00& | +01:46@ | +01:17& | +01:18& | -00:26 | +00:08# | +01:10& | +00:01 | +00:29# | +00:00 | +00:03# |
9 | Bjørn Sommer, Aarhus 1900 Orientering | 1:26:12 | +20:49 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:23-6 | 01:54-5 | 03:49-6 | 09:02-6 | 11:44-6 | 20:10-11 | 22:55-11 | 29:12-11 | 31:12-10 | 33:28-10 | 37:51-9 | 42:51-11 | 44:57-9 | 46:04-9 | 49:30-9 | 51:02-9 | 54:59-9 | 58:23-9 | 59:43-8 | 63:13-7 | 65:38-7 | 75:40-10 | 76:58-10 | 79:49-10 | 81:47-10 | 84:12-9 | 85:55-9 | 86:12-9 |
Stræktid | 01:23 | 00:31-4 | 01:55-6 | 05:13-6 | 02:42-7 | 08:26-11 | 02:45-3 | 06:17-3 | 02:00-6 | 02:16-7 | 04:23-5 | 05:00-11 | 02:06-4 | 01:07-2 | 03:26-11 | 01:32-2 | 03:57-5 | 03:24-6 | 01:20-2 | 03:30-7 | 02:25-2 | 10:02-11 | 01:18-9 | 02:51-9 | 01:58-9 | 02:25-3 | 01:43-3 | 00:17-1 |
Tid efter | +00:06 | +00:01 | +00:12# | +01:04& | +00:08 | +07:23@ | -00:46 | -01:20 | +00:05 | +00:16# | +00:44# | +03:26@ | +00:08 | +00:00 | +01:21& | +00:05 | -01:00 | +00:23# | -00:21 | +00:22# | +00:13 | +06:50@ | +00:24& | +00:29# | +00:38& | -00:01 | -00:01 | +00:00 |
10 | Jørn Riis, OK Pan | 1:27:26 | +22:03 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:33-8 | 02:07-7 | 04:29-9 | 11:48-11 | 17:15-11 | 18:34-10 | 21:37-10 | 28:25-9 | 30:44-9 | 33:06-9 | 39:37-10 | 42:34-9 | 46:23-11 | 47:34-11 | 49:56-10 | 51:40-10 | 63:10-11 | 66:45-11 | 68:57-11 | 72:26-11 | 75:27-11 | 78:15-11 | 79:15-11 | 80:12-11 | 81:46-9 | 84:59-10 | 86:59-10 | 87:26-10 |
Stræktid | 01:33 | 00:34-5 | 02:22-10 | 07:19-11 | 05:27-11 | 01:19-5 | 03:03-5 | 06:48-4 | 02:19-10 | 02:22-9 | 06:31-10 | 02:57-10 | 03:49-11 | 01:11-5 | 02:22-4 | 01:44-8 | 11:30-11 | 03:35-8 | 02:12-9 | 03:29-5 | 03:01-8 | 02:48-5 | 01:00-4 | 00:57-1 | 01:34-4 | 03:13-10 | 02:00-9 | 00:27-11 |
Tid efter | +00:16# | +00:04# | +00:39& | +03:10& | +02:53@ | +00:16& | -00:28 | -00:49 | +00:24# | +00:22# | +02:52& | +01:23& | +01:51& | +00:04 | +00:17# | +00:17# | +06:33@ | +00:34# | +00:31& | +00:21# | +00:49& | -00:24 | +00:06# | -01:25 | +00:14# | +00:47& | +00:16# | +00:10& |
11 | Gunner Sie, OK ØST Birkerød | 1:28:26 | +23:03 | |||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:51-11 | 02:33-10 | 04:57-11 | 10:46-9 | 15:06-10 | 16:30-9 | 20:20-9 | 28:29-10 | 32:18-11 | 34:50-11 | 40:08-11 | 42:49-10 | 45:33-10 | 47:09-10 | 50:29-11 | 52:36-11 | 57:33-10 | 61:40-10 | 63:18-10 | 67:52-10 | 71:34-10 | 75:04-9 | 76:29-9 | 79:22-9 | 82:11-11 | 85:55-11 | 88:04-11 | 88:26-11 |
Stræktid | 01:51 | 00:42-9 | 02:24-11 | 05:49-8 | 04:20-10 | 01:24-6 | 03:50-8 | 08:09-11 | 03:49-11 | 02:32-10 | 05:18-9 | 02:41-9 | 02:44-6 | 01:36-11 | 03:20-10 | 02:07-11 | 04:57-7 | 04:07-11 | 01:38-4 | 04:34-10 | 03:42-11 | 03:30-9 | 01:25-10 | 02:53-10 | 02:49-11 | 03:44-11 | 02:09-10 | 00:22-10 |
Tid efter | +00:34& | +00:12& | +00:41& | +01:40& | +01:46& | +00:21& | +00:19 | +00:32 | +01:54& | +00:32& | +01:39& | +01:07& | +00:46& | +00:29& | +01:15& | +00:40& | +00:00 | +01:06& | -00:03 | +01:26& | +01:30& | +00:18 | +00:31& | +00:31# | +01:29@ | +01:18& | +00:25# | +00:05& |
DSQ | Bjarne Topp, OK ØST Birkerød | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:28-0 | 02:01-0 | 03:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 24:35-0 | 26:13-0 | 26:33-0 |
Stræktid | 01:28 | 00:33-0 | 01:52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:38-0 | 00:20-7 |
Tid efter | +00:11# | +00:03 | +00:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -00:06 | +00:03# |
DSQ | Carl Peter Noe, Silkeborg OK | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 03:31-0 | 15:20-0 | 17:49-0 | 25:52-0 | 30:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:47-0 | 41:18-0 |
Stræktid | 03:31 | 11:49-0 | 02:29-0 | 08:03-0 | 04:08-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:31-0 |
Tid efter | +02:14@ | +11:19@ | +00:46& | +03:54& | +01:34& | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +00:14& |
DSQ | Tomas Rotovnik, Lyngby OK | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:05-0 | 01:36-0 | 03:08-0 | 08:04-0 | 10:14-0 | 00:00-0 | 15:18-0 | 20:45-0 | 22:25-0 | 24:08-0 | 27:31-0 | 29:19-0 | 31:04-0 | 32:12-0 | 34:13-0 | 35:39-0 | 38:38-0 | 41:19-0 | 42:59-0 | 46:01-0 | 48:09-0 | 50:34-0 | 51:21-0 | 54:37-0 | 55:37-0 | 58:06-0 | 59:38-0 | 59:56-0 |
Stræktid | 01:05 | 00:31-4 | 01:32-0 | 04:56-0 | 02:10-0 | - | - | 05:27-0 | 01:40-1 | 01:43-0 | 03:23-0 | 01:48-0 | 01:45-0 | 01:08-0 | 02:01-0 | 01:26-0 | 02:59-0 | 02:41-0 | 01:40-0 | 03:02-0 | 02:08-0 | 02:25-0 | 00:47-0 | 03:16-0 | 01:00-0 | 02:29-0 | 01:32-0 | 00:18-6 |
Tid efter | -00:12 | +00:01 | -00:11 | +00:47# | -00:24 | - | - | -02:10 | -00:15 | -00:17 | -00:16 | +00:14# | -00:13 | +00:01 | -00:04 | -00:01 | -01:58 | -00:20 | -00:01 | -00:06 | -00:04 | -00:47 | -00:07 | +00:54& | -00:20 | +00:03 | -00:12 | +00:01 |
DSQ | Bjarke Sucksdorff, Allerød OK | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:27-0 | 02:01-0 | 03:58-0 | 10:06-0 | 13:02-0 | 00:00-0 | 16:33-0 | 22:46-0 | 24:35-0 | 26:32-0 | 30:13-0 | 32:04-0 | 34:29-0 | 35:47-0 | 38:07-0 | 39:26-0 | 42:24-0 | 45:27-0 | 46:54-0 | 49:56-0 | 52:44-0 | 55:01-0 | 55:54-0 | 56:49-0 | 58:21-0 | 60:44-0 | 62:23-0 | 62:40-0 |
Stræktid | 01:27 | 00:34-5 | 01:57-0 | 06:08-0 | 02:56-0 | - | - | 06:13-0 | 01:49-3 | 01:57-3 | 03:41-0 | 01:51-0 | 02:25-0 | 01:18-7 | 02:20-0 | 01:19-0 | 02:58-0 | 03:03-0 | 01:27-0 | 03:02-0 | 02:48-0 | 02:17-0 | 00:53-0 | 00:55-0 | 01:32-0 | 02:23-0 | 01:39-0 | 00:17-1 |
Tid efter | +00:10# | +00:04# | +00:14# | +01:59& | +00:22# | - | - | -01:24 | -00:06 | -00:03 | +00:02 | +00:17# | +00:27# | +00:11# | +00:15# | -00:08 | -01:59 | +00:02 | -00:14 | -00:06 | +00:36& | -00:55 | -00:01 | -01:27 | +00:12# | -00:03 | -00:05 | +00:00 |
DSQ | Kent Lodberg, OK Pan | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:37-0 | 02:15-0 | 04:17-0 | 09:34-0 | 12:02-0 | 00:00-0 | 16:18-0 | 23:16-0 | 25:31-0 | 28:01-0 | 32:18-0 | 33:54-0 | 36:19-0 | 37:38-0 | 40:27-0 | 42:30-0 | 47:51-0 | 51:40-0 | 53:12-0 | 56:23-0 | 59:06-0 | 61:49-0 | 62:49-0 | 63:54-0 | 65:33-0 | 68:18-0 | 70:12-0 | 70:33-0 |
Stræktid | 01:37 | 00:38-0 | 02:02-0 | 05:17-0 | 02:28-0 | - | - | 06:58-0 | 02:15-0 | 02:30-0 | 04:17-0 | 01:36-0 | 02:25-0 | 01:19-0 | 02:49-0 | 02:03-0 | 05:21-0 | 03:49-0 | 01:32-3 | 03:11-0 | 02:43-0 | 02:43-0 | 01:00-4 | 01:05-0 | 01:39-0 | 02:45-7 | 01:54-0 | 00:21-8 |
Tid efter | +00:20& | +00:08& | +00:19# | +01:08& | -00:06 | - | - | -00:39 | +00:20# | +00:30# | +00:38# | +00:02 | +00:27# | +00:12# | +00:44& | +00:36& | +00:24 | +00:48& | -00:09 | +00:03 | +00:31# | -00:29 | +00:06# | -01:17 | +00:19# | +00:19# | +00:10 | +00:04# |
DSQ | Niels Nygaard Jensen, OK Snab | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:26-0 | 01:58-6 | 04:18-0 | 10:10-0 | 13:32-0 | 15:21-0 | 19:24-0 | 27:37-0 | 29:58-0 | 32:27-0 | 37:41-0 | 40:49-0 | 43:37-0 | 45:05-0 | 48:18-0 | 50:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 80:13-0 |
Stræktid | 01:26 | 00:32-0 | 02:20-0 | 05:52-0 | 03:22-0 | 01:49-0 | 04:03-0 | 08:13-0 | 02:21-0 | 02:29-0 | 05:14-0 | 03:08-0 | 02:48-0 | 01:28-0 | 03:13-0 | 02:03-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Tid efter | +00:09# | +00:02 | +00:37& | +01:43& | +00:48& | +00:46& | +00:32# | +00:36 | +00:26# | +00:29# | +01:35& | +01:34& | +00:50& | +00:21& | +01:08& | +00:36& | - | - | - | - | - | - | - | - | - | - | - | - |
DSQ | Torben Korstgård, Randers OK | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Passeringstid | 01:33-8 | 02:21-9 | 04:30-0 | 09:51-0 | 14:20-0 | 15:27-0 | 19:07-0 | 26:27-0 | 28:35-0 | 30:32-0 | 35:51-0 | 37:59-0 | 40:00-0 | 41:13-0 | 43:41-0 | 45:10-0 | 50:56-0 | 00:00-0 | 56:31-0 | 63:39-0 | 66:45-0 | 00:00-0 | 71:00-0 | 73:55-0 | 75:20-0 | 00:00-0 | 00:00-0 | 80:18-0 |
Stræktid | 01:33 | 00:48-0 | 02:09-0 | 05:21-0 | 04:29-0 | 01:07-0 | 03:40-0 | 07:20-0 | 02:08-0 | 01:57-3 | 05:19-0 | 02:08-0 | 02:01-3 | 01:13-0 | 02:28-0 | 01:29-0 | 05:46-0 | - | - | 07:08-0 | 03:06-0 | - | - | 02:55-0 | 01:25-0 | - | - | - |
Tid efter | +00:16# | +00:18& | +00:26& | +01:12& | +01:55& | +00:04 | +00:09 | -00:17 | +00:13# | -00:03 | +01:40& | +00:34& | +00:03 | +00:06 | +00:23# | +00:02 | +00:49# | - | - | +04:00@ | +00:54& | - | - | +00:33# | +00:05 | - | - | - |
DSQ | Jens Bentsen, OK ØST Birkerød | |||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
