1 | Jens Edsen, Nordvest OK | 1:07:55 | +00:00 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:27-2 | 02:29-2 | 07:38-2 | 09:43-2 | 13:50-2 | 16:38-1 | 24:37-2 | 29:13-1 | 31:28-1 | 34:02-1 | 41:15-2 | 46:39-1 | 49:35-1 | 54:06-1 | 58:37-1 | 59:09-1 | 63:42-2 | 65:05-1 | 67:37-1 | 67:55-1 |
Stræktid | 01:27 | 01:02-2 | 05:09-3 | 02:05-1 | 04:07-3 | 02:48-1 | 07:59-15 | 04:36-3 | 02:15-13 | 02:34-1 | 07:13-2 | 05:24-1 | 02:56-2 | 04:31-1 | 04:31-2 | 00:32-11 | 04:33-2 | 01:23-1 | 02:32-3 | 00:18-1 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Simon Reimers Juul, Aalborg OK | 1:07:57 | +00:02 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:22-1 | 02:22-1 | 07:21-1 | 09:40-1 | 13:33-1 | 17:10-2 | 24:11-1 | 29:22-2 | 31:52-2 | 34:28-2 | 41:10-1 | 46:50-2 | 49:49-2 | 54:42-2 | 59:01-2 | 59:26-2 | 63:26-1 | 65:32-2 | 67:38-2 | 67:57-2 |
Stræktid | 01:22 | 01:00-1 | 04:59-1 | 02:19-2 | 03:53-1 | 03:37-20 | 07:01-2 | 05:11-14 | 02:30-20 | 02:36-3 | 06:42-1 | 05:40-2 | 02:59-4 | 04:53-8 | 04:19-1 | 00:25-1 | 04:00-1 | 02:06-25 | 02:06-1 | 00:19-2 |
Tid efter | -00:05 | -00:02 | -00:10 | +00:14# | -00:14 | +00:49& | -00:58 | +00:35# | +00:15# | +00:02 | -00:31 | +00:16 | +00:03 | +00:22 | -00:12 | -00:07 | -00:33 | +00:43& | -00:26 | +00:01 |
3 | Anker Møller, Silkeborg OK | 1:13:44 | +05:49 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:32-3 | 02:34-3 | 10:25-24 | 13:05-18 | 17:09-15 | 20:06-12 | 27:24-8 | 32:01-6 | 33:52-6 | 36:26-6 | 44:10-5 | 50:15-5 | 53:10-3 | 57:56-3 | 62:41-3 | 63:40-5 | 68:59-4 | 70:28-3 | 73:21-3 | 73:44-3 |
Stræktid | 01:32 | 01:02-2 | 07:51-30 | 02:40-11 | 04:04-2 | 02:57-2 | 07:18-5 | 04:37-5 | 01:51-1 | 02:34-1 | 07:44-5 | 06:05-4 | 02:55-1 | 04:46-2 | 04:45-4 | 00:59-27 | 05:19-10 | 01:29-3 | 02:53-6 | 00:23-3 |
Tid efter | +00:05 | +00:00 | +02:42& | +00:35& | -00:03 | +00:09 | -00:41 | +00:01 | -00:24 | +00:00 | +00:31 | +00:41# | -00:01 | +00:15 | +00:14 | +00:27& | +00:46# | +00:06 | +00:21# | +00:05& |
4 | Karsten Kristiansen, Silkeborg OK | 1:13:46 | +05:51 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:01-12 | 03:13-12 | 08:45-8 | 11:20-5 | 15:35-5 | 20:30-13 | 27:31-11 | 32:07-7 | 34:03-7 | 36:45-7 | 44:09-4 | 50:14-4 | 53:12-4 | 57:59-4 | 62:43-4 | 63:39-4 | 68:58-3 | 70:30-4 | 73:21-3 | 73:46-4 |
Stræktid | 02:01 | 01:12-18 | 05:32-7 | 02:35-7 | 04:15-4 | 04:55-31 | 07:01-2 | 04:36-3 | 01:56-3 | 02:42-6 | 07:24-3 | 06:05-4 | 02:58-3 | 04:47-3 | 04:44-3 | 00:56-25 | 05:19-10 | 01:32-6 | 02:51-4 | 00:25-5 |
Tid efter | +00:34& | +00:10# | +00:23 | +00:30# | +00:08 | +02:07& | -00:58 | +00:00 | -00:19 | +00:08 | +00:11 | +00:41# | +00:02 | +00:16 | +00:13 | +00:24& | +00:46# | +00:09# | +00:19# | +00:07& |
5 | Jakob Gade, Viborg OK | 1:13:51 | +05:56 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:14-18 | 03:21-15 | 09:03-11 | 11:41-9 | 16:05-6 | 19:02-5 | 26:41-5 | 31:40-5 | 33:41-5 | 36:19-5 | 44:27-7 | 50:24-7 | 53:36-7 | 58:25-7 | 63:14-6 | 63:42-6 | 69:02-5 | 70:32-5 | 73:23-5 | 73:51-5 |
Stræktid | 02:14 | 01:07-5 | 05:42-9 | 02:38-9 | 04:24-5 | 02:57-2 | 07:39-11 | 04:59-10 | 02:01-4 | 02:38-5 | 08:08-8 | 05:57-3 | 03:12-9 | 04:49-5 | 04:49-6 | 00:28-2 | 05:20-12 | 01:30-4 | 02:51-4 | 00:28-10 |
Tid efter | +00:47& | +00:05 | +00:33# | +00:33& | +00:17 | +00:09 | -00:20 | +00:23 | -00:14 | +00:04 | +00:55# | +00:33# | +00:16 | +00:18 | +00:18 | -00:04 | +00:47# | +00:07 | +00:19# | +00:10& |
6 | Torben Utzon, OK Pan Århus | 1:14:45 | +06:50 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:35-5 | 02:42-5 | 08:11-4 | 10:31-4 | 15:05-4 | 18:07-3 | 26:15-4 | 31:22-4 | 33:32-4 | 36:16-4 | 44:11-6 | 50:18-6 | 53:20-6 | 58:07-5 | 62:57-5 | 63:31-3 | 69:10-6 | 70:50-6 | 74:11-6 | 74:45-6 |
Stræktid | 01:35 | 01:07-5 | 05:29-6 | 02:20-3 | 04:34-7 | 03:02-4 | 08:08-21 | 05:07-12 | 02:10-8 | 02:44-7 | 07:55-6 | 06:07-7 | 03:02-5 | 04:47-3 | 04:50-7 | 00:34-12 | 05:39-13 | 01:40-10 | 03:21-18 | 00:34-21 |
Tid efter | +00:08 | +00:05 | +00:20 | +00:15# | +00:27# | +00:14 | +00:09 | +00:31# | -00:05 | +00:10 | +00:42 | +00:43# | +00:06 | +00:16 | +00:19 | +00:02 | +01:06# | +00:17# | +00:49& | +00:16& |
7 | Henning Hansen, Horsens OK | 1:16:29 | +08:34 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:58-11 | 03:09-11 | 10:44-26 | 14:01-27 | 18:38-20 | 21:52-18 | 28:24-14 | 32:58-14 | 34:53-13 | 37:30-10 | 45:09-8 | 51:33-8 | 54:43-8 | 59:35-8 | 64:21-8 | 66:31-7 | 71:14-7 | 72:45-7 | 75:58-7 | 76:29-7 |
Stræktid | 01:58 | 01:11-16 | 07:35-27 | 03:17-26 | 04:37-9 | 03:14-7 | 06:32-1 | 04:34-2 | 01:55-2 | 02:37-4 | 07:39-4 | 06:24-10 | 03:10-8 | 04:52-7 | 04:46-5 | 02:10-31 | 04:43-3 | 01:31-5 | 03:13-14 | 00:31-14 |
Tid efter | +00:31& | +00:09# | +02:26& | +01:12& | +00:30# | +00:26# | -01:27 | -00:02 | -00:20 | +00:03 | +00:26 | +01:00# | +00:14 | +00:21 | +00:15 | +01:38@ | +00:10 | +00:08 | +00:41& | +00:13& |
8 | Jess Rasmussen, Viborg OK | 1:16:52 | +08:57 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:38-6 | 02:47-6 | 07:55-3 | 10:22-3 | 14:58-3 | 18:09-4 | 25:13-3 | 30:01-3 | 32:16-3 | 36:10-3 | 44:07-3 | 50:12-3 | 53:16-5 | 58:15-6 | 63:42-7 | 66:35-8 | 71:20-8 | 72:57-8 | 76:17-8 | 76:52-8 |
Stræktid | 01:38 | 01:09-9 | 05:08-2 | 02:27-4 | 04:36-8 | 03:11-5 | 07:04-4 | 04:48-7 | 02:15-13 | 03:54-28 | 07:57-7 | 06:05-4 | 03:04-7 | 04:59-9 | 05:27-12 | 02:53-32 | 04:45-4 | 01:37-8 | 03:20-17 | 00:35-24 |
Tid efter | +00:11# | +00:07# | -00:01 | +00:22# | +00:29# | +00:23# | -00:55 | +00:12 | +00:00 | +01:20& | +00:44# | +00:41# | +00:08 | +00:28# | +00:56# | +02:21@ | +00:12 | +00:14# | +00:48& | +00:17& |
9 | Michael Straube, Horsens OK | 1:17:56 | +10:01 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:12-17 | 03:24-17 | 09:27-14 | 11:59-13 | 16:36-11 | 19:50-6 | 27:47-13 | 32:52-13 | 35:01-14 | 38:07-14 | 46:33-9 | 53:21-11 | 57:02-13 | 62:03-11 | 67:37-12 | 68:08-12 | 73:12-12 | 74:46-12 | 77:15-9 | 77:56-9 |
Stræktid | 02:12 | 01:12-18 | 06:03-13 | 02:32-6 | 04:37-9 | 03:14-7 | 07:57-14 | 05:05-11 | 02:09-7 | 03:06-13 | 08:26-9 | 06:48-12 | 03:41-16 | 05:01-10 | 05:34-14 | 00:31-9 | 05:04-6 | 01:34-7 | 02:29-2 | 00:41-30 |
Tid efter | +00:45& | +00:10# | +00:54# | +00:27# | +00:30# | +00:26# | -00:02 | +00:29# | -00:06 | +00:32# | +01:13# | +01:24& | +00:45& | +00:30# | +01:03# | -00:01 | +00:31# | +00:11# | -00:03 | +00:23@ |
10 | Anders Byrdal, Viborg OK | 1:18:08 | +10:13 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:17-19 | 03:23-16 | 09:05-12 | 11:36-8 | 16:22-7 | 19:59-8 | 27:23-7 | 32:35-12 | 34:42-11 | 37:37-12 | 46:47-11 | 53:26-12 | 56:38-11 | 61:52-10 | 67:20-10 | 67:49-9 | 73:05-11 | 74:42-10 | 77:40-10 | 78:08-10 |
Stræktid | 02:17 | 01:06-4 | 05:42-9 | 02:31-5 | 04:46-13 | 03:37-20 | 07:24-7 | 05:12-17 | 02:07-6 | 02:55-10 | 09:10-14 | 06:39-11 | 03:12-9 | 05:14-14 | 05:28-13 | 00:29-3 | 05:16-9 | 01:37-8 | 02:58-8 | 00:28-10 |
Tid efter | +00:50& | +00:04 | +00:33# | +00:26# | +00:39# | +00:49& | -00:35 | +00:36# | -00:08 | +00:21# | +01:57& | +01:15# | +00:16 | +00:43# | +00:57# | -00:03 | +00:43# | +00:14# | +00:26# | +00:10& |
11 | Susanne Kristensen, Herning Orienteringsklub | 1:18:11 | +10:16 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:48-10 | 03:03-10 | 08:52-9 | 11:31-7 | 16:32-9 | 20:04-11 | 27:32-12 | 32:26-10 | 34:37-10 | 37:35-11 | 46:58-14 | 53:14-9 | 56:28-10 | 62:07-12 | 67:22-11 | 67:53-11 | 72:58-10 | 74:43-11 | 77:42-11 | 78:11-11 |
Stræktid | 01:48 | 01:15-21 | 05:49-11 | 02:39-10 | 05:01-15 | 03:32-16 | 07:28-9 | 04:54-9 | 02:11-10 | 02:58-11 | 09:23-16 | 06:16-8 | 03:14-11 | 05:39-18 | 05:15-9 | 00:31-9 | 05:05-7 | 01:45-15 | 02:59-9 | 00:29-12 |
Tid efter | +00:21# | +00:13# | +00:40# | +00:34& | +00:54# | +00:44& | -00:31 | +00:18 | -00:04 | +00:24# | +02:10& | +00:52# | +00:18# | +01:08& | +00:44# | -00:01 | +00:32# | +00:22& | +00:27# | +00:11& |
12 | Stig Barrett, Viborg OK | 1:18:17 | +10:22 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:08-15 | 03:17-14 | 08:38-7 | 11:23-6 | 16:29-8 | 19:57-7 | 27:20-6 | 32:11-8 | 34:23-9 | 37:25-9 | 46:51-12 | 53:43-14 | 56:58-12 | 62:18-13 | 67:41-13 | 68:11-13 | 73:21-13 | 74:48-13 | 77:45-12 | 78:17-12 |
Stræktid | 02:08 | 01:09-9 | 05:21-4 | 02:45-13 | 05:06-17 | 03:28-13 | 07:23-6 | 04:51-8 | 02:12-11 | 03:02-12 | 09:26-18 | 06:52-13 | 03:15-12 | 05:20-15 | 05:23-11 | 00:30-8 | 05:10-8 | 01:27-2 | 02:57-7 | 00:32-16 |
Tid efter | +00:41& | +00:07# | +00:12 | +00:40& | +00:59# | +00:40# | -00:36 | +00:15 | -00:03 | +00:28# | +02:13& | +01:28& | +00:19# | +00:49# | +00:52# | -00:02 | +00:37# | +00:04 | +00:25# | +00:14& |
13 | Flemming Bindner, Aalborg OK | 1:18:20 | +10:25 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:33-4 | 02:41-4 | 08:17-6 | 11:55-12 | 16:40-12 | 20:00-9 | 27:28-10 | 32:13-9 | 34:19-8 | 37:04-8 | 46:56-13 | 53:18-10 | 56:21-9 | 61:27-9 | 67:14-9 | 67:50-10 | 72:49-9 | 74:36-9 | 77:50-13 | 78:20-13 |
Stræktid | 01:33 | 01:08-7 | 05:36-8 | 03:38-28 | 04:45-12 | 03:20-9 | 07:28-9 | 04:45-6 | 02:06-5 | 02:45-8 | 09:52-26 | 06:22-9 | 03:03-6 | 05:06-11 | 05:47-17 | 00:36-14 | 04:59-5 | 01:47-17 | 03:14-15 | 00:30-13 |
Tid efter | +00:06 | +00:06 | +00:27 | +01:33& | +00:38# | +00:32# | -00:31 | +00:09 | -00:09 | +00:11 | +02:39& | +00:58# | +00:07 | +00:35# | +01:16& | +00:04# | +00:26 | +00:24& | +00:42& | +00:12& |
14 | Erling Trankjær, Holstebro OK | 1:23:43 | +15:48 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:42-7 | 02:52-7 | 08:14-5 | 11:46-10 | 16:34-10 | 20:02-10 | 27:26-9 | 32:33-11 | 34:48-12 | 37:55-13 | 46:43-10 | 53:36-13 | 57:11-14 | 62:22-14 | 69:38-14 | 71:01-15 | 77:56-15 | 79:37-14 | 83:04-14 | 83:43-14 |
Stræktid | 01:42 | 01:10-11 | 05:22-5 | 03:32-27 | 04:48-14 | 03:28-13 | 07:24-7 | 05:07-12 | 02:15-13 | 03:07-14 | 08:48-11 | 06:53-14 | 03:35-15 | 05:11-13 | 07:16-30 | 01:23-29 | 06:55-28 | 01:41-13 | 03:27-23 | 00:39-28 |
Tid efter | +00:15# | +00:08# | +00:13 | +01:27& | +00:41# | +00:40# | -00:35 | +00:31# | +00:00 | +00:33# | +01:35# | +01:29& | +00:39# | +00:40# | +02:45& | +00:51@ | +02:22& | +00:18# | +00:55& | +00:21@ |
15 | Finn Rosenqvist, Aalborg OK | 1:23:47 | +15:52 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:25-24 | 03:35-22 | 10:13-20 | 12:55-16 | 17:39-16 | 21:22-16 | 29:54-16 | 35:05-16 | 37:15-16 | 41:03-18 | 49:43-15 | 57:24-16 | 61:16-17 | 66:24-16 | 72:05-16 | 72:34-16 | 78:17-16 | 79:57-15 | 83:22-15 | 83:47-15 |
Stræktid | 02:25 | 01:10-11 | 06:38-22 | 02:42-12 | 04:44-11 | 03:43-23 | 08:32-25 | 05:11-14 | 02:10-8 | 03:48-27 | 08:40-10 | 07:41-19 | 03:52-23 | 05:08-12 | 05:41-16 | 00:29-3 | 05:43-16 | 01:40-10 | 03:25-20 | 00:25-5 |
Tid efter | +00:58& | +00:08# | +01:29& | +00:37& | +00:37# | +00:55& | +00:33 | +00:35# | -00:05 | +01:14& | +01:27# | +02:17& | +00:56& | +00:37# | +01:10& | -00:03 | +01:10& | +00:17# | +00:53& | +00:07& |
16 | R. Mølbæk, IFK | 1:24:09 | +16:14 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:47-9 | 02:57-9 | 11:45-31 | 14:40-29 | 19:10-26 | 22:22-23 | 31:19-27 | 35:50-20 | 38:07-20 | 40:58-17 | 50:23-19 | 57:19-15 | 60:47-15 | 65:38-15 | 70:29-15 | 70:58-14 | 77:02-14 | 80:31-17 | 83:35-16 | 84:09-16 |
Stræktid | 01:47 | 01:10-11 | 08:48-32 | 02:55-17 | 04:30-6 | 03:12-6 | 08:57-26 | 04:31-1 | 02:17-16 | 02:51-9 | 09:25-17 | 06:56-15 | 03:28-13 | 04:51-6 | 04:51-8 | 00:29-3 | 06:04-21 | 03:29-32 | 03:04-11 | 00:34-21 |
Tid efter | +00:20# | +00:08# | +03:39& | +00:50& | +00:23 | +00:24# | +00:58# | -00:05 | +00:02 | +00:17# | +02:12& | +01:32& | +00:32# | +00:20 | +00:20 | -00:03 | +01:31& | +02:06@ | +00:32# | +00:16& |
17 | Kristian Edsen, Nordvest OK | 1:24:23 | +16:28 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:30-26 | 03:54-30 | 10:21-22 | 13:18-21 | 18:49-24 | 22:13-20 | 30:13-21 | 35:26-17 | 37:38-17 | 40:57-16 | 49:54-16 | 57:43-18 | 61:31-18 | 66:54-18 | 72:16-17 | 72:56-17 | 78:36-17 | 80:21-16 | 83:57-17 | 84:23-17 |
Stræktid | 02:30 | 01:24-31 | 06:27-17 | 02:57-19 | 05:31-26 | 03:24-10 | 08:00-16 | 05:13-18 | 02:12-11 | 03:19-16 | 08:57-13 | 07:49-22 | 03:48-21 | 05:23-16 | 05:22-10 | 00:40-18 | 05:40-14 | 01:45-15 | 03:36-26 | 00:26-8 |
Tid efter | +01:03& | +00:22& | +01:18& | +00:52& | +01:24& | +00:36# | +00:01 | +00:37# | -00:03 | +00:45& | +01:44# | +02:25& | +00:52& | +00:52# | +00:51# | +00:08# | +01:07# | +00:22& | +01:04& | +00:08& |
18 | Vagn Pedersen, Aarhus 1900 Orientering | 1:26:10 | +18:15 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:04-13 | 03:15-13 | 09:15-13 | 12:02-14 | 17:03-13 | 20:47-15 | 28:30-15 | 34:10-15 | 36:46-15 | 40:40-15 | 49:55-17 | 57:38-17 | 61:07-16 | 66:36-17 | 72:33-18 | 73:32-18 | 80:35-18 | 82:38-18 | 85:43-18 | 86:10-18 |
Stræktid | 02:04 | 01:11-16 | 06:00-12 | 02:47-14 | 05:01-15 | 03:44-25 | 07:43-12 | 05:40-21 | 02:36-27 | 03:54-28 | 09:15-15 | 07:43-20 | 03:29-14 | 05:29-17 | 05:57-20 | 00:59-27 | 07:03-29 | 02:03-23 | 03:05-12 | 00:27-9 |
Tid efter | +00:37& | +00:09# | +00:51# | +00:42& | +00:54# | +00:56& | -00:16 | +01:04# | +00:21# | +01:20& | +02:02& | +02:19& | +00:33# | +00:58# | +01:26& | +00:27& | +02:30& | +00:40& | +00:33# | +00:09& |
19 | Torben Sørensen, Horsens OK | 1:26:16 | +18:21 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:24-23 | 03:34-21 | 09:41-15 | 12:16-15 | 18:46-22 | 22:19-22 | 30:21-22 | 35:32-18 | 38:01-18 | 41:11-19 | 50:01-18 | 59:23-19 | 63:08-19 | 68:50-19 | 74:26-19 | 75:10-19 | 81:03-19 | 82:43-19 | 85:45-19 | 86:16-19 |
Stræktid | 02:24 | 01:10-11 | 06:07-14 | 02:35-7 | 06:30-28 | 03:33-17 | 08:02-18 | 05:11-14 | 02:29-19 | 03:10-15 | 08:50-12 | 09:22-31 | 03:45-17 | 05:42-19 | 05:36-15 | 00:44-22 | 05:53-17 | 01:40-10 | 03:02-10 | 00:31-14 |
Tid efter | +00:57& | +00:08# | +00:58# | +00:30# | +02:23& | +00:45& | +00:03 | +00:35# | +00:14# | +00:36# | +01:37# | +03:58& | +00:49& | +01:11& | +01:05# | +00:12& | +01:20& | +00:17# | +00:30# | +00:13& |
20 | Søren Søgaard Nielsen, Herning Orienteringsklub | 1:28:48 | +20:53 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:07-14 | 03:30-19 | 10:09-18 | 13:20-22 | 18:48-23 | 22:35-26 | 30:38-23 | 36:19-25 | 38:40-23 | 42:14-23 | 51:45-20 | 59:29-20 | 63:18-20 | 69:25-20 | 75:41-20 | 76:18-20 | 82:53-20 | 85:00-21 | 88:16-20 | 88:48-20 |
Stræktid | 02:07 | 01:23-30 | 06:39-23 | 03:11-24 | 05:28-23 | 03:47-26 | 08:03-19 | 05:41-22 | 02:21-17 | 03:34-26 | 09:31-19 | 07:44-21 | 03:49-22 | 06:07-23 | 06:16-25 | 00:37-16 | 06:35-24 | 02:07-27 | 03:16-16 | 00:32-16 |
Tid efter | +00:40& | +00:21& | +01:30& | +01:06& | +01:21& | +00:59& | +00:04 | +01:05# | +00:06 | +01:00& | +02:18& | +02:20& | +00:53& | +01:36& | +01:45& | +00:05# | +02:02& | +00:44& | +00:44& | +00:14& |
21 | Carl Malling, Randers OK | 1:28:59 | +21:04 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:30-26 | 03:48-26 | 10:12-19 | 13:14-20 | 18:42-21 | 22:34-25 | 30:41-24 | 36:45-27 | 39:17-27 | 42:41-27 | 52:19-26 | 59:57-22 | 63:49-23 | 69:48-22 | 75:59-23 | 76:37-23 | 83:13-23 | 85:01-22 | 88:26-21 | 88:59-21 |
Stræktid | 02:30 | 01:18-23 | 06:24-16 | 03:02-21 | 05:28-23 | 03:52-27 | 08:07-20 | 06:04-26 | 02:32-22 | 03:24-17 | 09:38-21 | 07:38-18 | 03:52-23 | 05:59-20 | 06:11-23 | 00:38-17 | 06:36-25 | 01:48-18 | 03:25-20 | 00:33-18 |
Tid efter | +01:03& | +00:16& | +01:15# | +00:57& | +01:21& | +01:04& | +00:08 | +01:28& | +00:17# | +00:50& | +02:25& | +02:14& | +00:56& | +01:28& | +01:40& | +00:06# | +02:03& | +00:25& | +00:53& | +00:15& |
22 | Anette Pind, Silkeborg OK | 1:29:27 | +21:32 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:19-21 | 03:37-23 | 10:47-27 | 13:54-26 | 19:19-27 | 22:44-27 | 30:45-26 | 36:16-24 | 38:49-25 | 42:19-25 | 51:57-23 | 59:58-23 | 63:45-22 | 69:54-23 | 75:46-21 | 76:34-22 | 82:58-21 | 85:10-23 | 88:51-22 | 89:27-22 |
Stræktid | 02:19 | 01:18-23 | 07:10-25 | 03:07-23 | 05:25-22 | 03:25-12 | 08:01-17 | 05:31-19 | 02:33-25 | 03:30-21 | 09:38-21 | 08:01-24 | 03:47-20 | 06:09-24 | 05:52-19 | 00:48-24 | 06:24-23 | 02:12-30 | 03:41-27 | 00:36-26 |
Tid efter | +00:52& | +00:16& | +02:01& | +01:02& | +01:18& | +00:37# | +00:02 | +00:55# | +00:18# | +00:56& | +02:25& | +02:37& | +00:51& | +01:38& | +01:21& | +00:16& | +01:51& | +00:49& | +01:09& | +00:18& |
23 | Thomas Lindschouw, Aalborg OK | 1:29:34 | +21:39 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 02:31-28 | 03:49-27 | 10:22-23 | 13:24-23 | 18:54-25 | 22:28-24 | 30:43-25 | 36:41-26 | 39:12-26 | 42:36-26 | 52:11-25 | 59:33-21 | 63:28-21 | 69:37-21 | 75:56-22 | 76:30-21 | 83:07-22 | 84:58-20 | 88:55-23 | 89:34-23 |
Stræktid | 02:31 | 01:18-23 | 06:33-19 | 03:02-21 | 05:30-25 | 03:34-18 | 08:15-24 | 05:58-24 | 02:31-21 | 03:24-17 | 09:35-20 | 07:22-17 | 03:55-26 | 06:09-24 | 06:19-27 | 00:34-12 | 06:37-26 | 01:51-19 | 03:57-31 | 00:39-28 |
Tid efter | +01:04& | +00:16& | +01:24& | +00:57& | +01:23& | +00:46& | +00:16 | +01:22& | +00:16# | +00:50& | +02:22& | +01:58& | +00:59& | +01:38& | +01:48& | +00:02 | +02:04& | +00:28& | +01:25& | +00:21@ |
24 | Signe Edsen, Nordvest OK | 1:30:00 | +22:05 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Passeringstid | 01:43-8 | 02:53-8 | 09:00-10 | 11:48-11 | 17:08-14 | 20:32-14 | 29:57-17 | 36:03-22 | 38:38-22 | 42:07-21 | 51:47-21 | 60:08-24 | 64:01-26 | 70:56-26 | 77:12-24 | 77:54-25 | 83:47-24 | 85:57-25 | 89:27-24 | 90:00-24 |
Stræktid | 01:43 | 01:10-11 | 06:07-14 | 02:48-15 | 05:20-20 | 03:24-10 | 09:25-27 | 06:06-27 | 02:35-26 | 03:29-20 | 09:40-23 | 08:21-28 | 03:53-25 | 06:55-27 | 06:16-25 | 00:42-20 | 05:53-17 | 02:10-29 | 03:30-24 | 00:33-18 |
