Startliste Preetzer TSV | Return |
Startnr | Navn | Klasse | Tid | Brik |
---|---|---|---|---|
2059 | Bierbaum,Benjamin | H16B | 12:22:00 | 263391 |
2198 | Burkhardt,Solveig | D10 | Fristart | 244621 |
1357 | Grahl,Ieva | D40 | 10:44:00 | 515525 |
1031 | Kristaps,Grahl | H20 | 11:32:00 | 515600 |
1517 | Stamer,Beate | D50 | 10:57:00 | 515960 |
1145 | Stamer,Christian | H50 | 11:15:00 | 520121 |
2066 | Tsiukalo,Artem | H16B | 12:10:00 | 263377 |
04-04-23 20:28:44 eTiming version 3.6 Emit as
Licensen tilhører: Viborg